Results
23 January 2016
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Ramsden, John | 5 | 5.3 | 40 |
| A | Butt, Adrian | 2 | 2.3 | 39 |
| A | Taylor, Mark | 10 | 10.0 | 37 |
| A | Eaton, Martin | 9 | 9.2 | 37 |
| A | Keough, Mark | 6 | 6.2 | 33 |
| A | Eaton, Stuart | 7 | 6.4 | 33 |
| A | Direen, Simon | 6 | 6.2 | 33 |
| A | Webb, Michael | 7 | 6.6 | 32 |
| A | Stanway, Brent | 7 | 6.4 | 31 |
| A | Randle, Stuart | 4 | 4.0 | 28 |
| A | Keough, Mathew | 6 | 5.6 | 27 |
| B | Savage, Trevor | 11 | 10.9 | 40 |
| B | Payne, Steven | 17 | 16.3 | 39 |
| B | Larratt, Wade | 12 | 11.8 | 39 |
| B | Rolls, Brian | 18 | 18.0 | 39 |
| B | Everson, Alan | 13 | 12.3 | 38 |
| B | Baker, Corey | 12 | 11.9 | 38 |
| B | Magrath, Scott | 13 | 12.3 | 35 |
| B | Millhouse, Brett | 16 | 15.7 | 34 |
| B | Millhouse, Graeme | 17 | 16.6 | 34 |
| B | Peterson, Paul | 18 | 17.8 | 33 |
| B | Trewartha, Ned | 16 | 15.9 | 33 |
| B | Kelly, Patrick | 13 | 12.9 | 33 |
| B | Wearne, Mathew | 16 | 15.9 | 29 |
| B | Jovic, Teah | 13 | 13.2 | 28 |
| C | Robinson, Alex | 23 | 22.6 | 36 |
| C | Driessen, John | 21 | 20.2 | 35 |
| C | Randle, Jacqueline | 31 | 30.8 | 35 |
| C | Webb, Geoff | 24 | 23.5 | 34 |
| C | Scott, John | 21 | 20.4 | 34 |
| C | Dredge, Michael | 24 | 23.6 | 33 |
| C | Ray, Steven | 20 | 19.1 | 31 |
| C | Maley, John | 22 | 21.5 | 30 |
| C | Griggs, Robert | 19 | 18.9 | 28 |
| C | Richardson, John | 34 | 33.6 | 26 |
| C | O'Neill, Sean | 22 | 21.6 | 25 |
| C | Mace, Wilfred | 21 | 20.7 | 24 |
| C | Glennie, Scott | 22 | 21.4 | 23 |
| A | Bradley, Mark | 10 | 9.7 | 0 |
| A | Reynolds, David | 5 | 4.8 | 0 |
Nearest to the Pin
1st Hole: G Webb (220cm)
6th Hole: A Butt (349cm)
10th Hole: S Randle (137cm)
15th Hole: A Butt (489cm)
Super Pin: A Butt (349cm)