Results
7 April 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mathew | 6 | 5.6 | 42 |
A | Direen, Simon | 9 | 8.7 | 41 |
A | Rumney, Timothy | 6 | 6.1 | 39 |
A | O' Neal, Aaron | 9 | 9.2 | 37 |
A | Everson, Alan | 10 | 9.5 | 36 |
A | Careless, John | 2 | 2.4 | 36 |
A | Wellington, Bill | 4 | 3.8 | 35 |
A | Eaton, Martin | 9 | 9.0 | 35 |
A | Paul, Jason | 9 | 8.9 | 34 |
A | Savage, Jake | 4 | 3.9 | 34 |
A | Eaton, Stuart | 6 | 6.1 | 32 |
A | Savage, Trevor | 10 | 9.8 | 32 |
A | Randle, Stuart | 4 | 4.1 | 31 |
A | Keough, Mark | 7 | 7.2 | 29 |
B | Lovell, Denis | 12 | 11.7 | 42 |
B | Trewartha, Ned | 15 | 14.4 | 36 |
B | James, Jimmy | 12 | 11.5 | 36 |
B | Jovic, Zoran | 11 | 10.4 | 36 |
B | Cockerill, Geoffrey | 16 | 15.5 | 35 |
B | Taylor, Mark | 12 | 11.7 | 35 |
B | Abbott, Geoffrey | 15 | 14.9 | 35 |
B | Clark, Susan | 14 | 14.1 | 33 |
B | Meers, John | 18 | 17.4 | 33 |
B | Clark, Nicholas | 11 | 10.7 | 32 |
B | Paul, Gene | 16 | 15.8 | 32 |
B | Millhouse, Brett | 17 | 16.5 | 30 |
B | Baker, Corey | 12 | 11.5 | 30 |
B | Rolls, Brian | 18 | 17.7 | 30 |
B | Bradley, Mark | 11 | 10.4 | 30 |
B | Wearne, Mathew | 18 | 17.4 | 29 |
B | Cordwell, Trevor | 14 | 13.8 | 29 |
B | Jovic, Teah | 15 | 15.2 | 28 |
B | Griggs, Stephen | 17 | 16.1 | 27 |
B | Payne, Steven | 16 | 15.5 | 27 |
B | Silk, Michael | 15 | 14.9 | 27 |
C | Woolley, Stacey | 19 | 18.9 | 37 |
C | Robinson, Alex | 21 | 20.8 | 35 |
C | Gordon, Peter | 22 | 21.2 | 34 |
C | Scott, John | 20 | 19.4 | 33 |
C | Glennie, Scott | 21 | 20.6 | 33 |
C | Ford, Luke | 22 | 21.4 | 32 |
C | Richardson, John | 34 | 33.6 | 32 |
C | Griggs, Robert | 19 | 18.6 | 31 |
C | Randle, Jacqueline | 27 | 26.8 | 31 |
C | Peterson, Paul | 19 | 18.9 | 30 |
C | Driessen, John | 21 | 20.8 | 25 |
C | Glennie, Leanne | 32 | 31.5 | 21 |
Nearest to the Pin
1st Hole: S Griggs (315cm)
6th Hole: T Jovic (274cm)
10th Hole: M Taylor (200cm)
15th Hole: A Robinson (195cm)
Super Pin: T Jovic (274cm)