Results
28 May 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mathew | 5 | 5.3 | 42 |
A | Roe, William | 6 | 5.4 | 39 |
A | Randle, Stuart | 4 | 4.2 | 37 |
A | Kelly, Dennis | 7 | 6.6 | 37 |
A | Direen, Simon | 7 | 6.8 | 37 |
A | Keough, Mark | 7 | 7.2 | 36 |
A | Wellington, Bill | 4 | 3.8 | 36 |
A | Savage, Trevor | 10 | 10.2 | 35 |
A | Careless, John | 3 | 2.6 | 35 |
A | Savage, Jake | 3 | 3.0 | 34 |
A | Larratt, Wade | 9 | 8.7 | 28 |
A | Jovic, Zoran | 10 | 10.2 | 28 |
B | Cockerill, Geoffrey | 17 | 16.2 | 44 |
B | Payne, Steven | 16 | 15.2 | 39 |
B | Silk, Michael | 16 | 15.7 | 38 |
B | Clark, Nicholas | 12 | 11.3 | 36 |
B | Baker, Corey | 12 | 11.5 | 35 |
B | Magrath, Scott | 13 | 12.3 | 33 |
B | Millhouse, Brett | 16 | 15.9 | 32 |
B | Starr, John | 12 | 12.1 | 32 |
B | Trewartha, Ned | 15 | 14.2 | 32 |
B | James, Jimmy | 12 | 11.9 | 32 |
B | Jovic, Teah | 15 | 14.5 | 32 |
B | Taylor, Mark | 12 | 12.1 | 31 |
B | Clark, Susan | 15 | 14.5 | 30 |
B | Millhouse, Graeme | 16 | 15.8 | 29 |
B | Meers, John | 18 | 17.2 | 28 |
B | Abbott, Geoffrey | 16 | 15.1 | 26 |
C | O'Neill, Sean | 21 | 20.0 | 34 |
C | Scott, John | 20 | 19.6 | 34 |
C | Mace, Wilfred | 22 | 21.1 | 33 |
C | Griggs, Robert | 20 | 19.1 | 32 |
C | Robinson, Alex | 21 | 20.7 | 32 |
C | Driessen, John | 22 | 21.7 | 31 |
C | Hills, Brendon | 22 | 21.2 | 29 |
C | Woolley, Stacey | 19 | 18.3 | 26 |
C | Glennie, Scott | 21 | 20.1 | 25 |
C | Richardson, John | 36 | 34.7 | 23 |
C | Gordon, Peter | 22 | 21.4 | 22 |
C | Randle, Jacqueline | 27 | 26.9 | 21 |
B | Amor, Red | 18 | 17.1 | 0 |
Nearest to the Pin
1st Hole: B Millhouse (243cm)
6th Hole: J Savage (298cm)
10th Hole: T Savage (222cm)
15th Hole: Z Jovic (413cm)
Super Pin: J Savage (298cm)