Results
25 June 2016
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Randle, Stuart | 4 | 4.1 | 37 |
| A | Eaton, Martin | 9 | 8.9 | 37 |
| A | Wellington, Bill | 4 | 3.8 | 35 |
| A | Direen, Simon | 6 | 6.1 | 34 |
| A | Keough, Mark | 7 | 6.8 | 31 |
| A | Keough, Mathew | 4 | 4.2 | 31 |
| A | Larratt, Wade | 9 | 8.9 | 22 |
| B | Flakemore, Harvey | 11 | 10.9 | 39 |
| B | Meers, John | 18 | 17.4 | 36 |
| B | Payne, Steven | 14 | 14.1 | 36 |
| B | Millhouse, Brett | 16 | 16.0 | 35 |
| B | Tubb, Athol | 11 | 11.1 | 33 |
| B | Silk, Michael | 15 | 14.8 | 33 |
| B | Lowry, David | 16 | 15.2 | 29 |
| B | Jovic, Teah | 16 | 15.7 | 29 |
| B | James, Jimmy | 12 | 11.9 | 28 |
| B | Millhouse, Graeme | 16 | 15.8 | 25 |
| B | Amor, Red | 18 | 17.4 | 22 |
| C | Driessen, John | 23 | 22.5 | 35 |
| C | Griggs, Robert | 21 | 20.6 | 35 |
| C | Mace, Wilfred | 22 | 21.5 | 30 |
| C | Hills, Brendon | 22 | 21.7 | 28 |
| C | Hoare, Robin | 25 | 24.0 | 28 |
| C | O'Neill, Sean | 21 | 20.8 | 27 |
| C | Randle, Jacqueline | 27 | 26.9 | 15 |
| C | Richardson, John | 36 | 35.5 | 0 |
Nearest to the Pin
1st Hole: R Griggs (55cm)
6th Hole: T Jovic (559cm)
10th Hole: M Silk (350cm)
15th Hole: N/A
Super Pin: T Jovic (559cm)