Results
9 July 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mark | 7 | 6.8 | 40 |
A | Kelly, Dennis | 7 | 6.7 | 40 |
A | Direen, Simon | 6 | 6.1 | 37 |
A | Larratt, Wade | 9 | 8.7 | 37 |
A | Flakemore, Harvey | 10 | 10.0 | 34 |
A | Keough, Mathew | 3 | 3.3 | 34 |
A | Wellington, Bill | 4 | 3.7 | 33 |
A | Roe, William | 5 | 5.3 | 32 |
A | Paul, Jason | 9 | 8.8 | 32 |
A | Everson, Alan | 10 | 9.6 | 28 |
B | Baker, Corey | 12 | 11.5 | 43 |
B | Jovic, Teah | 17 | 16.6 | 40 |
B | Savage, Trevor | 13 | 12.4 | 37 |
B | Abbott, Geoffrey | 16 | 15.6 | 36 |
B | Silk, Michael | 15 | 14.8 | 36 |
B | Millhouse, Brett | 16 | 16.0 | 34 |
B | Amor, Red | 18 | 17.8 | 33 |
B | Taylor, Mark | 13 | 12.2 | 32 |
B | Millhouse, Graeme | 17 | 16.1 | 30 |
B | Magrath, Scott | 13 | 12.4 | 30 |
B | Trewartha, Ned | 15 | 14.2 | 30 |
B | Wearne, Mathew | 18 | 18.0 | 23 |
B | Lange, Barry | 14 | 14.0 | 20 |
C | Scott, John | 21 | 20.4 | 37 |
C | O'Neill, Sean | 21 | 20.9 | 34 |
C | Glennie, Scott | 20 | 19.7 | 31 |
C | Robinson, Alex | 21 | 20.7 | 30 |
C | Dredge, Michael | 25 | 24.1 | 25 |
C | Richardson, John | 36 | 35.7 | 17 |
Nearest to the Pin
1st Hole: S Direen (32cm)
6th Hole: S Direen (358cm)
10th Hole: S Direen (500cm)
15th Hole: S Direen(531cm)
Super Pin: S Direen (358cm)