Results
6 August 2016
| Grade | Name | Daily Handicap | GA Handicap | Net Score |
|---|---|---|---|---|
| A | Roe, William | 6 | 5.7 | 40 |
| A | Keough, Mark | 6 | 6.1 | 38 |
| A | Wellington, Bill | 3 | 3.0 | 37 |
| A | Kelly, Dennis | 7 | 6.5 | 35 |
| A | Paul, Jason | 9 | 8.8 | 35 |
| A | Larratt, Wade | 9 | 9.0 | 32 |
| A | Keough, Mathew | 3 | 3.2 | 29 |
| A | Direen, Simon | 6 | 6.0 | 23 |
| B | Jovic, Zoran | 11 | 10.5 | 40 |
| B | Baker, Corey | 11 | 11.1 | 37 |
| B | Starr, John | 12 | 12.1 | 36 |
| B | Flakemore, Harvey | 11 | 10.8 | 36 |
| B | Taylor, Mark | 13 | 12.3 | 35 |
| B | Millhouse, Brett | 16 | 16.0 | 35 |
| B | Duggan, Simon | 18 | 17.1 | 35 |
| B | Savage, Trevor | 13 | 12.4 | 34 |
| B | Abbott, Geoffrey | 16 | 15.8 | 34 |
| B | Millhouse, Graeme | 17 | 16.1 | 33 |
| B | Jovic, Teah | 17 | 16.4 | 32 |
| B | Silk, Michael | 15 | 14.7 | 30 |
| B | Clark, Nicholas | 11 | 11.0 | 30 |
| B | Trewartha, Ned | 15 | 14.2 | 27 |
| B | Clark, Susan | 15 | 15.2 | 21 |
| B | Ray, Steven | 18 | 17.3 | 21 |
| C | Scott, John | 21 | 20.0 | 39 |
| C | Amor, Red | 19 | 18.3 | 36 |
| C | Robinson, Alex | 21 | 20.7 | 34 |
| C | Griggs, Robert | 21 | 20.3 | 32 |
| C | Mace, Wilfred | 24 | 23.0 | 31 |
| C | Wearne, Mathew | 19 | 18.1 | 23 |
Nearest to the Pin
1st Hole: R Griggs (376cm)
6th Hole: M Taylor (220cm)
10th Hole: B Wellington (129cm)
15th Hole: B Wellington (580cm)
Super Pin: M Taylor (220cm)