Results
27 August 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Direen, Simon | 6 | 5.8 | 40 |
A | Keough, Mark | 6 | 5.6 | 38 |
A | Roe, William | 6 | 5.7 | 36 |
A | Randle, Stuart | 4 | 3.7 | 35 |
A | Kelly, Dennis | 6 | 5.9 | 34 |
A | Keough, Mathew | 3 | 2.9 | 34 |
A | Tumney, Luke | 2 | 2.0 | 33 |
A | Ramsden, John | 4 | 3.9 | 32 |
A | Larratt, Wade | 9 | 8.7 | 25 |
B | Silk, Michael | 15 | 14.3 | 41 |
B | Savage, Dallas | 16 | 15.8 | 40 |
B | Baker, Corey | 11 | 10.6 | 37 |
B | Savage, Trevor | 12 | 11.7 | 36 |
B | Starr, John | 13 | 12.3 | 35 |
B | Taylor, Mark | 13 | 12.8 | 34 |
B | Abbott, Geoffrey | 17 | 16.2 | 32 |
B | Flakemore, Harvey | 11 | 10.7 | 31 |
B | Clark, Nicholas | 12 | 11.7 | 30 |
B | Millhouse, Brett | 17 | 16.7 | 30 |
B | Trewartha, Ned | 15 | 15.0 | 30 |
B | Clark, Susan | 17 | 16.5 | 25 |
B | Lange, Barry | 14 | 14.0 | 23 |
C | Amor, Red | 19 | 18.3 | 38 |
C | Glennie, Scott | 21 | 20.6 | 36 |
C | Scott, John | 20 | 19.4 | 31 |
C | O'Neill, Sean | 21 | 20.3 | 30 |
C | Gordon, Peter | 23 | 22.6 | 29 |
C | Mace, Wilfred | 24 | 23.8 | 27 |
C | Roe, Luke | 26 | 25.0 | 26 |
C | Woolley, Stacey | 20 | 19.4 | 24 |
C | Randle, Jacqueline | 27 | 26.9 | 17 |
Nearest to the Pin
1st Hole: M Keough (342cm)
6th Hole: Mark Keough (185cm)
10th Hole: D Kelly (194cm)
15th Hole: S Direen (198cm)
Super Pin: S Direen (198cm)