Results
10 September 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Careless, John | 3 | 2.6 | 39 |
A | Kelly, Dennis | 6 | 5.7 | 38 |
A | Rumney, Timothy | 6 | 5.6 | 37 |
A | Wellington, Bill | 3 | 2.7 | 37 |
A | Keough, Mathew | 3 | 3.0 | 37 |
A | Larratt, Wade | 8 | 8.2 | 36 |
A | Direen, Simon | 5 | 5.2 | 35 |
A | Randle, Stuart | 4 | 3.8 | 34 |
A | Roe, William | 5 | 5.1 | 33 |
A | Savage, Jake | 6 | 5.7 | 32 |
A | Everson, Alan | 10 | 9.9 | 31 |
B | Savage, Trevor | 12 | 11.5 | 42 |
B | Abbott, Geoffrey | 15 | 14.8 | 39 |
B | O' Neal, Aaron | 13 | 12.6 | 39 |
B | Starr, John | 11 | 11.1 | 36 |
B | Meers, John | 17 | 17.0 | 35 |
B | Savage, Dallas | 14 | 13.6 | 35 |
B | Amor, Red | 18 | 17.9 | 35 |
B | Silk, Michael | 13 | 12.9 | 34 |
B | Jovic, Teah | 18 | 17.6 | 34 |
B | Paul, Robert | 16 | 15.6 | 34 |
B | Millhouse, Brett | 17 | 16.7 | 33 |
B | Cockerill, Geoffrey | 16 | 15.8 | 33 |
B | Frost, Peter | 11 | 11.1 | 32 |
B | Bradley, Tony | 12 | 11.4 | 32 |
B | Lovell, Denis | 11 | 11.2 | 31 |
B | Millhouse, Graeme | 18 | 17.4 | 29 |
B | Baker, Corey | 11 | 10.4 | 28 |
B | Kelly, Patrick | 12 | 12.1 | 27 |
B | Cordwell, Trevor | 14 | 13.8 | 23 |
C | Hills, Brendon | 24 | 23.4 | 35 |
C | Mace, Wilfred | 25 | 24.5 | 33 |
C | O'Neill, Sean | 21 | 20.3 | 33 |
C | Peterson, Paul | 21 | 20.8 | 32 |
C | Driessen, John | 24 | 23.2 | 30 |
C | Griggs, Robert | 21 | 20.3 | 27 |
Nearest to the Pin
1st Hole: G Abbott (265cm)
6th Hole: J Starr (235cm)
10th Hole: S Direen (405cm)
Super Pin: J Starr (235cm)