Results
07 March 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Griggs, Geoffrey | 4 | 3.7 | 42 |
| A | Jovic, Zoran | 10 | 9.6 | 41 |
| A | Randle, Stuart | 4 | 3.9 | 38 |
| A | Rumney, Timothy | 6 | 5.8 | 38 |
| A | Bradley, Mark | 10 | 10.1 | 38 |
| A | Direen, Simon | 8 | 7.6 | 37 |
| A | Kelly, Dennis | 5 | 5.2 | 36 |
| A | Keough, Mark | 6 | 5.4 | 36 |
| A | Butt, Adrian | 2 | 2.2 | 35 |
| A | Starr, John | 8 | 8.2 | 34 |
| A | Keough, Mathew | 6 | 5.4 | 33 |
| A | Eaton, Martin | 8 | 7.5 | 30 |
| A | Clark, Nicholas | 10 | 9.7 | 28 |
| B | Cockerill, Geoffrey | 16 | 15.8 | 48 |
| B | Avery, Bruce | 18 | 17.7 | 45 |
| B | Millhouse, Graeme | 16 | 15.2 | 45 |
| B | Savage, Trevor | 12 | 11.5 | 38 |
| B | Taylor, Mark | 12 | 11.3 | 36 |
| B | Millhouse, Brett | 16 | 15.6 | 36 |
| B | Silk, Michael | 16 | 15.2 | 35 |
| B | James, Jimmy | 12 | 12.1 | 35 |
| B | Meers, John | 15 | 14.3 | 35 |
| B | Kelly, Patrick | 15 | 14.8 | 35 |
| B | Rolls, Brian | 16 | 15.9 | 33 |
| B | Trewartha, Ned | 16 | 15.3 | 33 |
| B | Paul, Robert | 16 | 15.1 | 31 |
| B | Clark, Susan | 14 | 14.0 | 31 |
| B | Baker, Corey | 12 | 11.6 | 31 |
| B | Jovic, Teah | 16 | 15.4 | 31 |
| B | Magrath, Scott | 16 | 15.4 | 27 |
| C | Mace, Wilfred | 21 | 20.9 | 40 |
| C | Wearne, Mathew | 21 | 20.9 | 40 |
| C | Griggs, Robert | 21 | 20.9 | 38 |
| C | Peterson, Paul | 19 | 18.9 | 37 |
| C | Dredge, Michael | 22 | 21.0 | 35 |
| C | Walker, John | 22 | 21.0 | 34 |
| C | Alex, Robinson | 21 | 20.8 | 33 |
| C | Scott, John | 23 | 22.5 | 32 |
| C | Duggan, Simon | 20 | 19.1 | 31 |
| C | Ray, Steven | 21 | 20.7 | 29 |
| C | Richardson, John | 36 | 35.5 | 26 |
Nearest to the Pin
1st Hole: D Kelly (235cm)
6th Hole: S McGrath (120cm)
10th Hole: M Wearne (404cm)
15th Hole: J Walker (368cm)
Super Pin: S McGrath (120cm)