Results
24 September 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Eaton, Martin | 9 | 8.8 | 41 |
A | Direen, Simon | 5 | 5.2 | 39 |
A | Larratt, Wade | 9 | 8.3 | 39 |
A | Careless, John | 2 | 2.4 | 38 |
A | Kelly, Dennis | 5 | 5.0 | 38 |
A | Butt, Adrian | 2 | 1.9 | 37 |
A | Randle, Stuart | 4 | 4.0 | 36 |
A | Roe, William | 5 | 5.1 | 35 |
A | Keough, Mark | 5 | 4.8 | 33 |
A | Rumney, Timothy | 6 | 5.4 | 33 |
A | Everson, Alan | 10 | 10.2 | 32 |
A | Wellington, Bill | 3 | 2.6 | 32 |
A | Keough, Mathew | 3 | 2.7 | 31 |
A | Eaton, Stuart | 6 | 6.2 | 29 |
A | Halliday, Ian | 10 | 9.9 | 26 |
A | Webb, Michael | 7 | 6.9 | 24 |
B | Taylor, Mark | 13 | 12.9 | 40 |
B | Amor, Red | 18 | 18.0 | 40 |
B | Starr, John | 11 | 10.9 | 38 |
B | Silk, Michael | 13 | 12.6 | 38 |
B | James, Jimmy | 16 | 15.2 | 37 |
B | Abbott, Geoffrey | 15 | 14.2 | 37 |
B | Clark, Nicholas | 12 | 11.8 | 36 |
B | Cockerill, Geoffrey | 16 | 15.7 | 36 |
B | Baker, Corey | 11 | 10.6 | 35 |
B | Lovell, Denis | 11 | 11.2 | 34 |
B | Paul, Robert | 16 | 15.6 | 33 |
B | Savage, Trevor | 11 | 10.6 | 33 |
B | Trewartha, Ned | 16 | 15.6 | 32 |
B | Jovic, Teah | 16 | 15.9 | 31 |
B | Griggs, Michael | 16 | 15.6 | 31 |
B | Millhouse, Brett | 16 | 15.6 | 30 |
B | Kelly, Patrick | 12 | 12.1 | 29 |
B | Clark, Susan | 16 | 16.3 | 28 |
B | Griggs, Stephen | 17 | 16.1 | 28 |
B | Magrath, Scott | 14 | 13.4 | 28 |
B | Meers, John | 17 | 17.0 | 27 |
B | Savage, Dallas | 15 | 14.2 | 16 |
C | Austin, William | 20 | 19.1 | 38 |
C | Mace, Wilfred | 25 | 24.6 | 38 |
C | O'Neill, Sean | 21 | 20.2 | 37 |
C | Chapman, Scott | 25 | 23.9 | 35 |
C | Griggs, Robert | 21 | 20.9 | 33 |
C | Glennie, Scott | 21 | 20.6 | 33 |
C | Page, David | 20 | 19.5 | 33 |
C | Dredge, Michael | 25 | 24.1 | 31 |
C | Robinson, Alex | 21 | 20.7 | 30 |
C | Driessen, John | 25 | 24.3 | 29 |
C | Duggan, Mathew | 22 | 21.7 | 29 |
C | Rolls, Brian | 19 | 18.6 | 29 |
C | Walker, John | 23 | 22.8 | 29 |
C | Woolley, Stacey | 21 | 20.1 | 28 |
C | Millhouse, Graeme | 20 | 19.4 | 27 |
C | Bradley, Raymond | 32 | 30.7 | 26 |
C | Randle, Jacqueline | 30 | 29.7 | 26 |
C | Roe, Luke | 27 | 26.2 | 23 |
C | Richardson, John | 36 | 36.3 | 16 |
Nearest to the Pin
1st Hole: T Jovic (274cm)
6th Hole: S Randle (105cm)
10th Hole: S Direen (169cm)
Super Pin: T Rumney (398cm)