Results
15 October 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Butt, Adrian | 2 | 2.2 | 34 |
A | Larratt, Wade | 9 | 8.3 | 34 |
A | Direen, Simon | 5 | 5.2 | 34 |
A | Randle, Stuart | 4 | 3.5 | 33 |
A | Kelly, Dennis | 5 | 4.6 | 32 |
A | Wellington, Bill | 3 | 2.6 | 32 |
A | Eaton, Martin | 8 | 8.2 | 31 |
A | Rumney, Timothy | 6 | 5.8 | 31 |
A | Paul, Jason | 9 | 8.9 | 26 |
A | Careless, John | 2 | 2.1 | 25 |
B | Clark, Nicholas | 12 | 11.7 | 36 |
B | Starr, John | 11 | 10.8 | 35 |
B | Silk, Michael | 13 | 12.5 | 35 |
B | James, Jimmy | 15 | 14.2 | 35 |
B | Millhouse, Brett | 16 | 15.2 | 35 |
B | Griggs, Michael | 16 | 15.6 | 34 |
B | Savage, Trevor | 11 | 10.7 | 31 |
B | Abbott, Geoffrey | 14 | 13.9 | 30 |
B | Jovic, Teah | 16 | 15.8 | 30 |
B | Clark, Susan | 17 | 16.6 | 29 |
B | Meers, John | 17 | 17.0 | 29 |
B | Amor, Red | 18 | 17.1 | 29 |
B | Taylor, Mark | 13 | 12.7 | 29 |
B | Kelly, Patrick | 12 | 12.1 | 28 |
B | Everson, Alan | 11 | 11.0 | 28 |
B | Baker, Corey | 11 | 10.6 | 28 |
B | Paul, Gene | 16 | 16.0 | 27 |
B | Payne, Steven | 14 | 13.6 | 27 |
B | Cordwell, Trevor | 14 | 13.8 | 26 |
B | Cockerill, Geoffrey | 16 | 15.9 | 24 |
B | O' Neal, Aaron | 12 | 11.3 | 23 |
C | Hills, Brendon | 24 | 22.9 | 38 |
C | Scott, John | 22 | 21.0 | 34 |
C | Millhouse, Graeme | 20 | 19.5 | 33 |
C | Page, David | 20 | 19.8 | 31 |
C | Glennie, Scott | 21 | 20.8 | 30 |
C | Mace, Wilfred | 25 | 23.9 | 29 |
C | Ray, Steven | 19 | 18.3 | 29 |
C | Rolls, Brian | 19 | 18.7 | 27 |
C | Driessen, John | 25 | 24.3 | 27 |
C | Woolley, Stacey | 21 | 20.4 | 26 |
C | Griggs, Robert | 22 | 21.0 | 25 |
C | O'Neill, Sean | 20 | 19.8 | 21 |
C | Richardson, John | 36 | 36.4 | 21 |
C | Duggan, Mathew | 22 | 21.7 | 18 |
C | Randle, Jacqueline | 31 | 30.3 | 16 |
Nearest to the Pin
1st Hole: D Page
6th Hole: M Duggan
10th Hole: W Larratt
15th Hole: A Butt
Super Pin: M Duggan