Results
12 November 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Randle, Stuart | 3 | 3.2 | 40 |
A | Keough, Mark | 6 | 5.5 | 39 |
A | Kelly, Dennis | 5 | 4.4 | 39 |
A | Direen, Simon | 5 | 4.8 | 34 |
A | Careless, John | 2 | 2.3 | 33 |
A | Webb, Michael | 7 | 6.9 | 32 |
A | Keough, Mathew | 2 | 2.3 | 30 |
B | Everson, Alan | 13 | 12.2 | 37 |
B | Silk, Michael | 12 | 12.1 | 35 |
B | Jovic, Zoran | 11 | 10.3 | 35 |
B | Savage, Trevor | 11 | 10.8 | 35 |
B | Abbott, Geoffrey | 14 | 13.7 | 34 |
B | Clark, Nicholas | 12 | 11.5 | 33 |
B | Baker, Corey | 11 | 10.6 | 32 |
B | Payne, Steven | 14 | 13.9 | 32 |
B | Millhouse, Brett | 15 | 14.8 | 31 |
B | Amor, Red | 17 | 16.9 | 30 |
B | Cockerill, Geoffrey | 16 | 16.0 | 28 |
B | Jovic, Teah | 16 | 15.7 | 28 |
B | Thompson, Brett | 16 | 15.4 | 25 |
C | Mace, Wilfred | 24 | 23.4 | 43 |
C | Driessen, John | 25 | 24.5 | 42 |
C | Page, David | 20 | 19.1 | 39 |
C | Randle, Jacqueline | 32 | 31.8 | 35 |
C | Dredge, Michael | 25 | 24.1 | 33 |
C | Scott, John | 21 | 20.9 | 32 |
C | Richardson, John | 36 | 36.4 | 31 |
C | Rolls, Brian | 20 | 19.9 | 31 |
C | Millhouse, Graeme | 21 | 20.3 | 29 |
C | Gordon, Peter | 23 | 22.6 | 26 |
C | Glennie, Scott | 22 | 21.6 | 25 |
Nearest to the Pin
1st Hole: S Payne (404cm)
6th Hole: B Millhouse (385cm)
10th Hole: M Keough (350cm)
Super Pin: B Millhouse (385cm)