Results
31 December 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Wellington, Bill | 3 | 3.4 | 67 |
A | Kelly, Dennis | 4 | 4.3 | 68 |
A | Russell, Tony | 10 | 9.7 | 75 |
A | Starr, John | 10 | 9.7 | 76 |
A | Direen, Simon | 5 | 4.7 | 76 |
A | Rumney, Timothy | 6 | 5.9 | 76 |
B | Clark, Nicholas | 12 | 12.1 | 66 |
B | Jovic, Zoran | 11 | 10.9 | 68 |
B | Savage, Trevor | 11 | 10.9 | 71 |
B | Baker, Corey | 11 | 10.5 | 73 |
B | James, Jimmy | 14 | 13.4 | 76 |
B | Silk, Michael | 12 | 12.1 | 77 |
B | Millhouse, Brett | 16 | 15.9 | 78 |
B | Clark, Susan | 13 | 13.3 | 79 |
B | Jovic, Teah | 16 | 16.2 | 82 |
B | Amor, Red | 18 | 17.6 | 88 |
C | Coad, Nathan | 20 | 19.0 | 66 |
C | Scott, John | 20 | 19.2 | 71 |
C | Rolls, Brian | 21 | 20.1 | 71 |
C | Hills, Brendon | 22 | 21.1 | 72 |
C | Griggs, Robert | 21 | 20.1 | 72 |
C | Peterson, Paul | 22 | 21.7 | 74 |
C | Thompson, Brett | 20 | 19.4 | 74 |
C | Mace, Wilfred | 21 | 20.4 | 74 |
C | Driessen, John | 25 | 24.5 | 76 |
C | Page, David | 19 | 18.2 | 77 |
C | Richardson, John | 36 | 36.4 | 77 |
C | Ray, Steven | 19 | 18.6 | 83 |
Nearest to the Pin
1st Hole: D Page (378cm)
6th Hole: B Millhouse (477cm)
10th Hole: T Rumney (414cm)
15th Hole: P Peterson (275cm)