Results
25 February 2017
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Roe, William | 5 | 5.0 | 34 |
A | Wilkinson, Craig | 3 | 2.9 | 33 |
A | Keough, Mark | 6 | 6.1 | 33 |
A | Kelly, Dennis | 5 | 4.6 | 32 |
A | Starr, John | 10 | 9.8 | 31 |
A | Jardine, Andrew | 7 | 6.9 | 27 |
B | Abbott, Geoffrey | 17 | 16.7 | 42 |
B | Millhouse, Brett | 17 | 16.6 | 40 |
B | Bradley, Tony | 12 | 12.0 | 39 |
B | Paul, Gene | 18 | 17.3 | 39 |
B | Jackson, Peter | 11 | 11.1 | 39 |
B | Everson, Alan | 12 | 11.6 | 38 |
B | Meers, John | 16 | 15.5 | 37 |
B | Millhouse, Graeme | 17 | 16.8 | 37 |
B | Savage, Trevor | 12 | 11.3 | 37 |
B | Clark, Nicholas | 12 | 11.8 | 35 |
B | Tonkin, Mitchell | 11 | 10.7 | 35 |
B | Payne, Steven | 13 | 12.9 | 34 |
B | Silk, Michael | 14 | 14.0 | 33 |
B | Clark, Susan | 15 | 14.5 | 33 |
B | Cockerill, Geoffrey | 17 | 16.1 | 32 |
B | Taylor, Mark | 12 | 11.8 | 30 |
B | Savage, Dallas | 15 | 14.5 | 28 |
B | Baker, Corey | 12 | 11.6 | 27 |
C | Driessen, John | 25 | 24.5 | 41 |
C | Mace, Wilfred | 22 | 21.7 | 37 |
C | Brubacher, Willard | 28 | 27.2 | 37 |
C | Randle, Jacqueline | 29 | 28.9 | 37 |
C | Page, David | 20 | 19.5 | 36 |
C | Ray, Steven | 23 | 22.3 | 36 |
C | Gordon, Peter | 24 | 22.9 | 35 |
C | Dredge, Michael | 24 | 22.9 | 35 |
C | Peterson, Paul | 19 | 18.7 | 34 |
C | Bradley, Raymond | 33 | 32.0 | 34 |
C | Griggs, Robert | 20 | 19.1 | 34 |
C | Thompson, Brett | 19 | 18.2 | 31 |
C | Rolls, Brian | 20 | 19.5 | 30 |
C | Scott, John | 19 | 18.8 | 30 |
C | Richardson, John | 36 | 35.8 | 0 |
Nearest to the Pin
1st Hole: J Driessen (50cm)
6th Hole: J Starr (225cm)
10th Hole: T Savage (217cm)
15th Hole: A Skinner (123cm)