Results
11 February 2017
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Direen, Simon | 6 | 5.8 | 44 |
A | Kelly, Dennis | 5 | 4.9 | 41 |
A | Halliday, Ian | 10 | 9.7 | 40 |
A | Keough, Mark | 6 | 6.0 | 40 |
A | Randle, Stuart | 4 | 4.0 | 38 |
A | Keough, Mathew | 6 | 5.8 | 37 |
A | Butt, Adrian | 2 | 2.4 | 37 |
A | Flakemore, Harvey | 10 | 9.6 | 37 |
A | Stanway, Brent | 8 | 7.8 | 32 |
A | Eaton, Stuart | 9 | 9.0 | 30 |
A | Eaton, Martin | 9 | 8.6 | 29 |
B | Paul, Robert | 17 | 16.4 | 46 |
B | Dance, Matthew | 16 | 15.3 | 44 |
B | Savage, Trevor | 11 | 11.2 | 42 |
B | Millhouse, Graeme | 17 | 16.7 | 39 |
B | Bradley, Tony | 12 | 11.5 | 38 |
B | Kelly, Patrick | 15 | 14.6 | 38 |
B | Everson, Alan | 12 | 11.3 | 37 |
B | James, Jimmy | 13 | 12.7 | 37 |
B | Millhouse, Brett | 17 | 16.9 | 36 |
B | Magrath, Scott | 15 | 14.8 | 35 |
B | Silk, Michael | 14 | 14.0 | 35 |
B | Savage, Dallas | 15 | 14.5 | 33 |
B | Duggan, Simon | 18 | 17.7 | 33 |
B | Coad, Nathan | 17 | 16.6 | 32 |
B | Payne, Steven | 13 | 13.0 | 30 |
C | Peterson, Paul | 19 | 18.7 | 38 |
C | Longey, Stephen | 24 | 23.8 | 38 |
C | Rolls, Brian | 20 | 19.6 | 38 |
C | Ray, Steven | 23 | 22.0 | 36 |
C | Dredge, Michael | 24 | 23.3 | 36 |
C | Mace, Wilfred | 22 | 21.7 | 35 |
C | Brubacher, Willard | 25 | 24.3 | 34 |
C | Driessen, John | 23 | 22.2 | 34 |
C | Bradley, Raymond | 31 | 30.0 | 34 |
C | Richardson, John | 36 | 35.8 | 33 |
Nearest to the Pin
1st Hole: H Flakemore (228cm)
6th Hole: S Duggan (42cm)
10th Hole: A Everson (232cm)
15th Hole: D Kelly (198cm)