Results
1 April 2017
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Randle, Stuart | 3 | 3.1 | 42 |
| A | Eaton, Martin | 9 | 8.3 | 34 |
| A | Larratt, Wade | 9 | 9.2 | 33 |
| A | Kelly, Dennis | 5 | 4.9 | 32 |
| A | Roe, William | 5 | 5.0 | 31 |
| A | Starr, John | 9 | 8.8 | 30 |
| A | Direen, Simon | 6 | 5.4 | 30 |
| A | Keough, Mark | 6 | 6.0 | 28 |
| A | Savage, Trevor | 10 | 9.6 | 27 |
| B | James, Jimmy | 13 | 12.2 | 37 |
| B | Griggs, Stephen | 18 | 17.2 | 36 |
| B | Clark, Nicholas | 13 | 13.1 | 35 |
| B | Baker, Corey | 12 | 11.7 | 33 |
| B | Millhouse, Brett | 17 | 16.7 | 32 |
| B | Taylor, Mark | 12 | 11.5 | 32 |
| B | Paul, Gene | 18 | 17.2 | 32 |
| B | Cockerill, Geoffrey | 17 | 16.3 | 31 |
| B | Peterson, Paul | 18 | 17.9 | 30 |
| B | Silk, Michael | 15 | 14.2 | 29 |
| B | Abbott, Geoffrey | 16 | 15.5 | 29 |
| B | Bradley, Tony | 12 | 11.7 | 21 |
| C | Griggs, Robert | 20 | 19.1 | 33 |
| C | Mace, Wilfred | 23 | 22.7 | 33 |
| C | Driessen, John | 22 | 21.5 | 31 |
| C | Thompson, Brett | 19 | 18.2 | 31 |
| C | Page, David | 20 | 19.2 | 31 |
| C | Dredge, Michael | 24 | 23.5 | 30 |
| C | Woolley, Stacey | 21 | 20.0 | 30 |
| C | Brubacher, Willard | 23 | 22.4 | 30 |
| C | Rolls, Brian | 19 | 18.9 | 29 |
| C | Ray, Steven | 22 | 21.1 | 24 |
| C | Richardson, John | 36 | 36.0 | 23 |
| A | Keough, Mathew | 7 | 6.4 | 0 |
| A | Wellington, Bill | 3 | 3.4 | 0 |
| B | Everson, Alan | 12 | 11.3 | 0 |
| B | Payne, Steven | 14 | 13.8 | 0 |
| C | Scott, John | 19 | 18.2 | 0 |
| C | Gordon, Peter | 24 | 23.4 | 0 |
Nearest to the Pin
1st Hole: S Direen (188cm)
6th Hole: W Mace (220cm)
10th Hole: W Larratt (160cm)
15th Hole: B Thompson (450cm)