Results
14 March 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Kelly, Dennis | 5 | 5.0 | 36 |
A | Clark, Nicholas | 10 | 9.2 | 36 |
A | Halliday, Ian | 10 | 9.9 | 35 |
A | Bradley, Mark | 10 | 10.0 | 35 |
A | Paul, Jason | 10 | 9.7 | 35 |
A | Eaton, Martin | 8 | 7.5 | 34 |
A | Keough, Mark | 6 | 5.8 | 33 |
A | Randle, Stuart | 4 | 3.7 | 33 |
A | Keough, Mathew | 6 | 5.7 | 32 |
A | Hallam, Mark | 2 | 2.4 | 32 |
A | Griggs, Geoffrey | 3 | 2.7 | 31 |
A | Reynolds, David | 6 | 6.2 | 29 |
A | Savage, Jake | 5 | 5.0 | 27 |
A | Hawksbee, Chris | 9 | 8.9 | 26 |
B | Griggs, Stephen | 14 | 12.6 | 42 |
B | Millhouse, Graeme | 15 | 13.4 | 42 |
B | Amor, Red | 17 | 16.3 | 38 |
B | Avery, Bruce | 17 | 15.9 | 37 |
B | Gardam, Chris | 12 | 11.7 | 37 |
B | Cordwell, Trevor | 17 | 16.7 | 35 |
B | Magrath, Scott | 15 | 14.6 | 35 |
B | Millhouse, Brett | 16 | 16.4 | 32 |
B | Hudson, Douglas | 11 | 10.5 | 32 |
B | James, Jimmy | 12 | 12.1 | 31 |
B | Baker, Corey | 12 | 11.8 | 30 |
B | Savage, Trevor | 12 | 11.4 | 30 |
B | Griggs, Michael | 14 | 13.5 | 28 |
B | O' Neal, Aaron | 11 | 11.1 | 26 |
C | Austin, William | 21 | 20.4 | 36 |
C | Mace, Wilfred | 21 | 19.9 | 36 |
C | Driessen, John | 19 | 18.4 | 34 |
C | Glennie, Scott | 22 | 21.5 | 34 |
C | Dredge, Michael | 22 | 21.3 | 31 |
C | Walker, John | 22 | 21.6 | 31 |
C | Alex, Robinson | 21 | 20.8 | 31 |
C | Duggan, Simon | 20 | 19.1 | 30 |
C | Wearne, Mathew | 20 | 19.9 | 28 |
C | Woolley, Stacey | 21 | 20.6 | 25 |
C | Scott, John | 24 | 23.3 | 25 |
Nearest to the Pin
1st Hole: Mark Keough (580cm)
6th Hole: Bill Mace (235cm)
10th Hole: Steve Griggs (78cm)
15th Hole: Aaron O’Neal (483cm)
Super Pin: Marty Eaton