Results
04 April 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Reynolds, David | 6 | 5.7 | 41 |
| A | Savage, Jake | 5 | 4.9 | 40 |
| A | Paul, Jason | 10 | 9.7 | 40 |
| A | Hudson, Douglas | 10 | 9.7 | 39 |
| A | Direen, Simon | 7 | 6.9 | 38 |
| A | Griggs, Geoffrey | 3 | 2.7 | 38 |
| A | Kelly, Dennis | 5 | 5.1 | 37 |
| A | Wellington, Bill | 3 | 2.5 | 37 |
| A | Keough, Mathew | 6 | 5.7 | 36 |
| A | Keough, Mark | 6 | 5.7 | 35 |
| A | Hind, Andy | 3 | 2.8 | 34 |
| A | Rumney, Timothy | 6 | 6.0 | 30 |
| A | Starr, John | 9 | 8.4 | 30 |
| A | Bradley, Mark | 10 | 9.5 | 30 |
| A | Hawksbee, Chris | 9 | 8.6 | 29 |
| B | Cordwell, Trevor | 17 | 16.7 | 45 |
| B | Taylor, Mark | 12 | 11.3 | 43 |
| B | O' Neal, Aaron | 11 | 10.3 | 40 |
| B | Griggs, Michael | 14 | 13.3 | 39 |
| B | Peterson, Paul | 18 | 18.0 | 39 |
| B | Silk, Michael | 16 | 15.4 | 38 |
| B | Griggs, Stephen | 13 | 12.6 | 37 |
| B | Savage, Trevor | 12 | 11.8 | 35 |
| B | Flakemore, Harvey | 12 | 11.9 | 35 |
| B | Millhouse, Brett | 17 | 16.3 | 34 |
| B | James, Jimmy | 12 | 12.1 | 33 |
| B | Kelly, Patrick | 15 | 14.8 | 33 |
| B | Trewartha, Ned | 15 | 14.9 | 32 |
| B | Page, David | 18 | 17.7 | 31 |
| B | Clark, Peter | 12 | 12.0 | 30 |
| B | Cockerill, Geoffrey | 15 | 14.8 | 28 |
| C | Robinson, Alex | 21 | 20.8 | 40 |
| C | Duggan, Simon | 20 | 19.1 | 40 |
| C | Walker, John | 22 | 21.6 | 38 |
| C | Wearne, Mathew | 19 | 18.9 | 38 |
| C | Austin, William | 21 | 20.4 | 37 |
| C | Scott, John | 23 | 22.8 | 36 |
| C | Woolley, Stacey | 21 | 20.6 | 36 |
| C | Dredge, Michael | 22 | 21.3 | 33 |
| C | Richardson, John | 36 | 35.3 | 28 |
Nearest to the Pin
1st Hole: Mark Keough (374cm)
6th Hole: Bill Wellington (110cm)
10th Hole: Dennis Kelly (374cm)
15th Hole: Spooky (483cm)
Super Pin: Bill Wellington (110cm)