Results
13 June 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|---|
| A | Rumney, Timothy | 7 | 6.5 | 39 | 
| A | Russell, Tony | 8 | 8.2 | 39 | 
| A | McCoy, Rodney | 15 | 14.3 | 39 | 
| A | Hawksbee, Chris | 8 | 8.2 | 39 | 
| A | Griggs, Geoffrey | 3 | 3.2 | 38 | 
| A | Jovic, Zoran | 9 | 8.8 | 37 | 
| A | Taylor, Mark | 9 | 9.1 | 36 | 
| A | Bradley, Mark | 9 | 9.0 | 35 | 
| A | Randle, Stuart | 4 | 4.1 | 35 | 
| A | Kelly, Dennis | 5 | 5.0 | 34 | 
| A | Clark, Nicholas | 10 | 9.3 | 34 | 
| A | Wellington, Bill | 2 | 2.2 | 33 | 
| A | Careless, John | 1 | 1.4 | 33 | 
| A | Reynolds, David | 4 | 3.9 | 32 | 
| A | Eaton, Martin | 7 | 7.3 | 32 | 
| A | Paul, Jason | 8 | 7.9 | 32 | 
| A | Direen, Simon | 7 | 6.9 | 31 | 
| A | Keough, Mathew | 6 | 5.5 | 30 | 
| A | Flakemore, Harvey | 10 | 9.8 | 29 | 
| A | Keough, Mark | 7 | 7.3 | 28 | 
| A | Starr, John | 9 | 8.8 | 26 | 
| B | Silk, Michael | 15 | 14.5 | 37 | 
| B | Lovell, Denis | 11 | 11.1 | 37 | 
| B | Millhouse, Brett | 17 | 16.1 | 36 | 
| B | Millhouse, Graeme | 17 | 16.5 | 35 | 
| B | Meers, John | 16 | 15.9 | 35 | 
| B | James, Jimmy | 12 | 12.0 | 34 | 
| B | Magrath, Scott | 15 | 14.7 | 32 | 
| B | Griggs, Stephen | 12 | 11.3 | 32 | 
| B | Trewartha, Ned | 16 | 15.2 | 31 | 
| B | Cordwell, Trevor | 15 | 14.4 | 31 | 
| B | Wearne, Mathew | 18 | 17.2 | 30 | 
| B | Jovic, Teah | 17 | 16.6 | 30 | 
| B | Clark, Susan | 16 | 15.8 | 29 | 
| B | Peterson, Paul | 18 | 17.6 | 28 | 
| B | Savage, Trevor | 12 | 11.8 | 27 | 
| B | Clark, Peter | 12 | 12.0 | 26 | 
| B | Amor, Red | 16 | 16.0 | 26 | 
| B | Griggs, Michael | 13 | 12.9 | 26 | 
| B | Avery, Bruce | 15 | 15.0 | 24 | 
| C | Horne, Stephen | 19 | 18.9 | 36 | 
| C | Walker, John | 22 | 21.4 | 33 | 
| C | Ray, Steven | 23 | 22.3 | 32 | 
| C | Driessen, John | 19 | 18.8 | 32 | 
| C | Scott, John | 23 | 22.4 | 31 | 
| C | Griggs, Robert | 21 | 20.6 | 30 | 
| C | Robinson, Alex | 22 | 21.9 | 29 | 
| C | Dredge, Michael | 23 | 22.4 | 29 | 
| C | Mace, Wilfred | 21 | 20.0 | 29 | 
| C | O'Neill, Sean | 23 | 22.6 | 28 | 
| C | Chapman, Scott | 26 | 25.1 | 28 | 
| C | Pullen, Chis | 34 | 33.4 | 20 | 
Nearest to the Pin
1st Hole: Mike Dredge (321cm)
6th Hole: Chris Hawksbee (220cm)
10th Hole: Stephen Griggs (331cm)
15th Hole: John Driessen (215cm)
Super Pin: Stephen Griggs (331cm)
