Results
2 May 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mathew | 6 | 5.5 | 39 |
A | Eaton, Martin | 8 | 7.4 | 37 |
A | Randle, Stuart | 4 | 3.7 | 36 |
A | Bradley, Mark | 10 | 9.6 | 36 |
A | Starr, John | 9 | 8.3 | 36 |
A | Russell, Tony | 8 | 7.8 | 34 |
A | Hallam, Mark | 3 | 2.7 | 33 |
A | Keough, Mark | 7 | 6.5 | 33 |
A | Kelly, Dennis | 5 | 5.1 | 33 |
A | Clark, Nicholas | 9 | 9.1 | 32 |
A | Savage, Jake | 3 | 3.1 | 32 |
A | Griggs, Geoffrey | 2 | 2.4 | 29 |
A | Hawksbee, Chris | 9 | 8.3 | 28 |
A | Direen, Simon | 7 | 7.1 | 28 |
A | Reynolds, David | 3 | 3.4 | 27 |
B | Baker, Corey | 12 | 11.3 | 39 |
B | Millhouse, Graeme | 14 | 13.0 | 38 |
B | Taylor, Mark | 11 | 10.3 | 38 |
B | Cockerill, Geoffrey | 14 | 13.0 | 38 |
B | Amor, Red | 17 | 15.9 | 37 |
B | Cordwell, Trevor | 16 | 14.9 | 37 |
B | Griggs, Stephen | 13 | 12.3 | 37 |
B | Griggs, Michael | 13 | 12.6 | 37 |
B | Rolls, Brian | 16 | 15.7 | 36 |
B | Millhouse, Brett | 17 | 16.0 | 36 |
B | Clark, Peter | 12 | 12.0 | 34 |
B | Savage, Trevor | 12 | 11.7 | 34 |
B | Wearne, Mathew | 18 | 17.5 | 33 |
B | James, Jimmy | 13 | 13.4 | 33 |
B | Magrath, Scott | 15 | 14.3 | 31 |
B | Silk, Michael | 15 | 14.4 | 31 |
B | Peterson, Paul | 18 | 17.4 | 31 |
B | Gardam, Chris | 12 | 11.4 | 28 |
C | Driessen, John | 19 | 18.3 | 36 |
C | Ray, Steven | 23 | 22.5 | 34 |
C | Richardson, John | 36 | 35.1 | 33 |
C | Glennie, Scott | 21 | 21.3 | 33 |
C | Glennie, Leanne | 31 | 30.9 | 32 |
C | Mace, Wilfred | 21 | 20.1 | 31 |
C | Griggs, Robert | 21 | 21.4 | 31 |
C | Walker, John | 22 | 21.4 | 29 |
C | Tampalini, Robert | 30 | 29.0 | 29 |
C | Robinson, Alex | 20 | 21.1 | 23 |
C | O'Neill, Sean | 20 | 19.9 | 23 |
B | Darwin, Jason | 16 | 15.7 |
Nearest to the Pin
1st Hole: M Griggs (106)
6th Hole: C Baker (410)
10th Hole: M Silk (249)
15th Hole: N Clark (310)
Super Pin: C Baker (410)