Results
16 May 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Careless, John | 3 | 2.6 | 40 |
A | Taylor, Mark | 10 | 9.8 | 39 |
A | Direen, Simon | 7 | 7.1 | 39 |
A | O' Neal, Aaron | 10 | 9.6 | 38 |
A | Hawksbee, Chris | 9 | 8.5 | 36 |
A | Wellington, Bill | 3 | 3.0 | 35 |
A | Russell, Tony | 8 | 7.8 | 35 |
A | Kelly, Dennis | 5 | 5.1 | 34 |
A | Jovic, Zoran | 9 | 9.0 | 33 |
A | Starr, John | 9 | 8.3 | 33 |
A | Butt, Adrian | 2 | 2.0 | 33 |
A | Bradley, Mark | 10 | 9.6 | 33 |
A | Griggs, Geoffrey | 3 | 2.7 | 33 |
A | Reynolds, David | 4 | 3.7 | 31 |
A | Clark, Nicholas | 9 | 9.2 | 31 |
A | Richardson, James | 9 | 8.8 | 28 |
A | Paul, Jason | 9 | 8.7 | 28 |
A | Savage, Jake | 2 | 2.4 | 23 |
B | Flakemore, Harvey | 11 | 10.8 | 39 |
B | Baker, Corey | 11 | 11.0 | 38 |
B | Griggs, Stephen | 13 | 12.3 | 37 |
B | Cordwell, Trevor | 15 | 14.9 | 36 |
B | Mckibben, John | 12 | 11.6 | 34 |
B | Cockerill, Geoffrey | 13 | 12.9 | 33 |
B | Clark, Peter | 12 | 12.0 | 33 |
B | Wearne, Mathew | 18 | 17.5 | 33 |
B | Page, David | 18 | 17.7 | 32 |
B | Millhouse, Graeme | 14 | 13.6 | 32 |
B | Bradley, Tony | 13 | 12.5 | 32 |
B | Millhouse, Brett | 16 | 16.0 | 32 |
B | Magrath, Scott | 15 | 14.3 | 31 |
B | Meers, John | 15 | 14.9 | 31 |
B | Trewartha, Ned | 15 | 14.9 | 31 |
B | Peterson, Paul | 18 | 17.9 | 29 |
B | Silk, Michael | 15 | 14.8 | 29 |
B | Amor, Red | 16 | 15.9 | 29 |
B | Savage, Trevor | 12 | 11.7 | 25 |
B | Clark, Susan | 16 | 15.7 | 24 |
B | Darwin, Jason | 16 | 15.7 | 16 |
C | Chapman, Scott | 28 | 26.9 | 38 |
C | Griggs, Robert | 22 | 21.0 | 37 |
C | O'Neill, Sean | 23 | 22.6 | 34 |
C | Robinson, Alex | 22 | 21.1 | 31 |
C | Scott, John | 23 | 22.4 | 29 |
C | Jovic, Teah | 19 | 18.8 | 29 |
C | Glennie, Leanne | 31 | 30.9 | 29 |
C | Walker, John | 22 | 21.4 | 26 |
C | Richardson, John | 36 | 35.1 | 26 |
C | Pullen, Chis | 34 | 33.4 | 24 |
Nearest to the Pin
1st Hole: S O’Neil (260)
6th Hole: J Starr (87)
10th Hole: Spook (210)
15th Hole: Spook (100)
Super Pin: Spook (100)