Results
30 May 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|---|
| A | Bradley, Mark | 10 | 9.3 | 37 | 
| A | Savage, Jake | 2 | 1.8 | 37 | 
| A | Kelly, Dennis | 5 | 5.0 | 36 | 
| A | Jovic, Zoran | 10 | 9.3 | 35 | 
| A | Griggs, Geoffrey | 3 | 3.4 | 34 | 
| A | Flakemore, Harvey | 10 | 10.0 | 34 | 
| A | Keough, Mathew | 6 | 5.5 | 32 | 
| A | Wellington, Bill | 2 | 2.2 | 32 | 
| A | Starr, John | 9 | 8.3 | 24 | 
| B | Griggs, Stephen | 12 | 11.6 | 38 | 
| B | Silk, Michael | 15 | 14.9 | 37 | 
| B | Millhouse, Graeme | 17 | 16.6 | 35 | 
| B | Savage, Trevor | 12 | 11.8 | 35 | 
| B | Cordwell, Trevor | 15 | 14.4 | 35 | 
| B | Jovic, Teah | 17 | 17.0 | 33 | 
| B | Millhouse, Brett | 17 | 16.1 | 33 | 
| B | Peterson, Paul | 17 | 17.0 | 30 | 
| B | Wearne, Mathew | 18 | 17.5 | 28 | 
| C | Hills, Brendon | 22 | 21.7 | 38 | 
| C | Griggs, Robert | 21 | 20.7 | 34 | 
| C | Robinson, Alex | 22 | 21.1 | 26 | 
| C | Dredge, Michael | 22 | 21.8 | 23 | 
| C | Pullen, Chis | 34 | 33.4 | 20 | 
| A | Butt, Adrian | 2 | 2.2 | |
| A | Hawksbee, Chris | 9 | 8.3 | |
| A | Clark, Nicholas | 9 | 8.9 | |
| A | Direen, Simon | 7 | 6.4 | |
| A | Keough, Mark | 7 | 7.2 | |
| B | Magrath, Scott | 15 | 14.7 | |
| B | Everson, Alan | 11 | 10.6 | |
| B | Griggs, Michael | 13 | 12.9 | |
| B | Cockerill, Geoffrey | 13 | 12.7 | |
| B | Amor, Red | 16 | 15.9 | |
| B | James, Jimmy | 13 | 13.1 | |
| B | Meers, John | 16 | 15.3 | |
| B | Trewartha, Ned | 16 | 15.2 | |
| C | Mace, Wilfred | 21 | 20.0 | |
| C | O'Neill, Sean | 23 | 22.6 | |
| C | Richardson, John | 36 | 35.5 | |
| C | Walker, John | 22 | 21.4 | |
| C | Driessen, John | 19 | 18.4 | 
Nearest to the Pin
1st Hole: J Savage (186cm)
6th Hole: S Griggs (71cm)
10th Hole: T Savage (268cm)
15th Hole: A Everson (255cm)
Super Pin: S Griggs (71cm)
