Results
23 April 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Wellington, Bill | 4 | 4.0 | 67 |
A | Randle, Stuart | 4 | 4.0 | 72 |
A | Kelly, Dennis | 6 | 5.6 | 72 |
A | Keough, Mathew | 6 | 5.6 | 72 |
A | Butt, Adrian | 2 | 2.1 | 73 |
A | O' Neal, Aaron | 9 | 8.6 | 74 |
A | Savage, Trevor | 10 | 9.7 | 75 |
A | Keough, Mark | 7 | 6.6 | 75 |
A | Larratt, Wade | 10 | 9.3 | 76 |
A | Savage, Jake | 5 | 4.4 | 76 |
A | Direen, Simon | 9 | 8.7 | 77 |
A | Everson, Alan | 10 | 9.5 | 79 |
B | Payne, Steven | 17 | 16.2 | 67 |
B | Griggs, Stephen | 17 | 16.1 | 71 |
B | James, Jimmy | 12 | 11.7 | 71 |
B | Silk, Michael | 16 | 15.4 | 72 |
B | Meers, John | 17 | 16.8 | 73 |
B | Millhouse, Brett | 17 | 16.5 | 73 |
B | Rolls, Brian | 18 | 17.6 | 73 |
B | Magrath, Scott | 12 | 12.1 | 74 |
B | Baker, Corey | 12 | 11.6 | 74 |
B | Ray, Steven | 18 | 17.7 | 74 |
B | Abbott, Geoffrey | 15 | 14.9 | 74 |
B | Taylor, Mark | 12 | 11.6 | 75 |
B | Paul, Robert | 15 | 14.9 | 75 |
B | Millhouse, Graeme | 16 | 15.5 | 77 |
B | Clark, Nicholas | 11 | 10.5 | 78 |
B | Cockerill, Geoffrey | 15 | 15.0 | 78 |
B | Jovic, Teah | 15 | 14.8 | 79 |
B | Clark, Peter | 15 | 14.2 | 81 |
C | Amor, Red | 19 | 18.1 | 64 |
C | Robinson, Alex | 21 | 20.8 | 73 |
C | Driessen, John | 21 | 20.7 | 73 |
C | Glennie, Leanne | 32 | 31.6 | 74 |
C | Glennie, Scott | 21 | 20.6 | 76 |
C | Griggs, Robert | 19 | 18.6 | 77 |
C | Randle, Jacqueline | 27 | 26.8 | 77 |
C | Dredge, Michael | 24 | 23.2 | 77 |
C | Gordon, Peter | 21 | 20.5 | 78 |
C | Richardson, John | 34 | 33.5 | 78 |
C | Hills, Brendon | 22 | 21.2 | 78 |
C | Ford, Luke | 22 | 21.4 | 78 |
C | Peterson, Paul | 19 | 18.3 | 80 |
C | Scott, John | 20 | 19.4 | 83 |
C | Mace, Wilfred | 21 | 20.7 | 85 |
C | Pullen, Chis | 34 | 33.2 | 87 |
Nearest to the Pin
1st Hole: D Savage (25cm)
6th Hole: M Taylor (221cm)
10th Hole: D Savage (98cm)
15th Hole: C Baker (294cm)
Super Pin: M Taylor (221cm)