Results
3 September 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Roe, William | 6 | 5.7 | 65 |
A | Wellington, Bill | 3 | 3.0 | 67 |
A | Larratt, Wade | 9 | 8.7 | 68 |
A | Careless, John | 3 | 2.8 | 70 |
A | Keough, Mark | 5 | 5.1 | 71 |
A | Randle, Stuart | 4 | 3.7 | 71 |
A | Kelly, Dennis | 6 | 5.6 | 74 |
A | Halliday, Ian | 10 | 10.0 | 75 |
A | Keough, Mathew | 3 | 3.0 | 76 |
B | Starr, John | 12 | 12.0 | 65 |
B | Silk, Michael | 14 | 13.5 | 67 |
B | Clark, Nicholas | 13 | 12.4 | 67 |
B | Abbott, Geoffrey | 16 | 15.7 | 68 |
B | Paul, Robert | 16 | 15.6 | 73 |
B | O' Neal, Aaron | 13 | 12.2 | 73 |
B | Flakemore, Harvey | 11 | 10.4 | 74 |
B | Jovic, Teah | 17 | 16.4 | 76 |
B | Taylor, Mark | 13 | 12.9 | 76 |
B | Cordwell, Trevor | 14 | 13.8 | 76 |
B | Millhouse, Brett | 17 | 16.7 | 76 |
B | Trewartha, Ned | 16 | 15.6 | 76 |
B | Meers, John | 17 | 17.0 | 77 |
B | Savage, Trevor | 12 | 11.5 | 77 |
B | Cockerill, Geoffrey | 16 | 15.3 | 78 |
B | Baker, Corey | 11 | 10.4 | 80 |
B | Millhouse, Graeme | 18 | 17.4 | 81 |
C | Mace, Wilfred | 25 | 24.3 | 66 |
C | Amor, Red | 19 | 18.1 | 68 |
C | Ford, Luke | 22 | 21.7 | 73 |
C | Rolls, Brian | 19 | 18.4 | 74 |
C | Scott, John | 20 | 19.8 | 75 |
C | Driessen, John | 24 | 23.1 | 75 |
C | O'Neill, Sean | 21 | 20.3 | 76 |
C | Glennie, Scott | 21 | 20.6 | 78 |
C | Page, David | 19 | 18.4 | 78 |
C | Griggs, Robert | 21 | 20.3 | 79 |
C | Dredge, Michael | 25 | 24.1 | 80 |
C | Roe, Luke | 27 | 26.2 | 81 |
A | Direen, Simon | 5 | 5.3 |
Nearest to the Pin
1st Hole: N Clark (132cm)
6th Hole: N Clark (100cm)
10th Hole: B Wellington (273cm)
15th Hole: W Larratt (743cm)
Super Pin: N Clark (100cm)