Results
8 October 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mathew | 3 | 2.7 | 71 |
A | Kelly, Dennis | 5 | 4.9 | 71 |
A | Careless, John | 2 | 2.1 | 72 |
A | Paul, Jason | 9 | 9.2 | 72 |
A | Keough, Mark | 5 | 5.2 | 72 |
A | Randle, Stuart | 4 | 3.5 | 73 |
A | Butt, Adrian | 2 | 1.8 | 73 |
A | Halliday, Ian | 10 | 9.9 | 73 |
A | Direen, Simon | 5 | 4.9 | 74 |
A | Roe, William | 5 | 5.1 | 76 |
A | Rumney, Timothy | 6 | 5.5 | 76 |
A | Eaton, Martin | 8 | 8.2 | 78 |
A | Flakemore, Harvey | 10 | 10.0 | 78 |
A | Eaton, Stuart | 6 | 6.2 | 79 |
A | Webb, Michael | 7 | 6.9 | 81 |
B | James, Jimmy | 15 | 14.8 | 71 |
B | Millhouse, Brett | 16 | 15.6 | 71 |
B | Savage, Trevor | 11 | 10.7 | 73 |
B | Abbott, Geoffrey | 14 | 14.0 | 74 |
B | Trewartha, Ned | 16 | 15.9 | 75 |
B | Thompson, Brett | 15 | 14.7 | 75 |
B | Jovic, Teah | 16 | 15.9 | 76 |
B | Baker, Corey | 11 | 10.6 | 76 |
B | Magrath, Scott | 14 | 13.4 | 77 |
B | Lovell, Denis | 12 | 11.3 | 77 |
B | Paul, Gene | 16 | 15.8 | 77 |
B | Starr, John | 11 | 10.8 | 77 |
B | Clark, Nicholas | 12 | 11.7 | 77 |
B | Cockerill, Geoffrey | 16 | 15.9 | 77 |
B | Meers, John | 17 | 17.0 | 78 |
B | Silk, Michael | 13 | 12.5 | 78 |
B | Everson, Alan | 11 | 10.8 | 79 |
B | Clark, Susan | 17 | 16.6 | 79 |
B | Kelly, Patrick | 12 | 12.1 | 81 |
B | Lange, Barry | 14 | 14.0 | 84 |
C | O'Neill, Sean | 21 | 20.0 | 72 |
C | Millhouse, Graeme | 20 | 19.7 | 75 |
C | Page, David | 20 | 19.5 | 76 |
C | Scott, John | 22 | 21.0 | 77 |
C | Randle, Jacqueline | 30 | 29.7 | 78 |
C | Austin, William | 19 | 18.7 | 78 |
C | Glennie, Scott | 21 | 20.6 | 79 |
C | Woolley, Stacey | 21 | 20.4 | 81 |
A | Lucas, Steven | 1 | 1.3 | |
B | Hancock, Stuart | 13 | 12.7 | |
B | Savage, Dallas | 15 | 14.7 |
Nearest to the Pin
1st Hole: M Webb (223cm)
6th Hole: B Thompson (147cm)
10th Hole: S O’Neill (445cm)
Super Pin: T Jovic (248cm)