Results
22 August 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Randle, Stuart | 3 | 2.7 | 71 | 68 |
A | Keough, Mathew | 6 | 5.4 | 77 | 71 |
A | Roe, William | 4 | 4.0 | 75 | 71 |
A | Kelly, Dennis | 4 | 4.0 | 78 | 74 |
A | Jovic, Zoran | 9 | 8.9 | 83 | 74 |
A | Clark, Nicholas | 10 | 9.9 | 84 | 74 |
A | Wellington, Bill | 3 | 2.6 | 80 | 77 |
A | Savage, Jake | 2 | 2.1 | 81 | 79 |
A | Flakemore, Harvey | 9 | 9.2 | 88 | 79 |
A | Russell, Tony | 6 | 6.1 | 85 | 79 |
A | Keough, Mark | 6 | 6.3 | 86 | 80 |
A | Taylor, Mark | 8 | 8.0 | 90 | 82 |
B | Millhouse, Brett | 16 | 15.9 | 84 | 68 |
B | Meers, John | 17 | 16.7 | 89 | 72 |
B | Silk, Michael | 15 | 14.2 | 91 | 76 |
B | Trewartha, Ned | 16 | 15.9 | 92 | 76 |
B | Savage, Trevor | 12 | 11.9 | 88 | 76 |
B | Baker, Corey | 11 | 10.8 | 88 | 77 |
B | Clark, Peter | 13 | 12.9 | 90 | 77 |
B | Magrath, Scott | 16 | 15.6 | 93 | 77 |
B | Cockerill, Geoffrey | 13 | 12.7 | 90 | 77 |
B | Clark, Susan | 18 | 17.4 | 95 | 77 |
B | Peterson, Paul | 17 | 16.5 | 102 | 85 |
C | Pullen, Chris | 36 | 35.8 | 103 | 67 |
C | Ray, Steven | 24 | 22.9 | 94 | 70 |
C | Mace, Wilfred | 21 | 20.5 | 96 | 75 |
C | Driessen, John | 20 | 19.4 | 98 | 78 |
C | Walker, John | 22 | 21.8 | 101 | 79 |
C | Amor, Red | 21 | 20.1 | 105 | 84 |
C | Roe, Luke | 22 | 21.7 | 113 | 91 |
C | Richardson, John | 36 | 36.4 | 128 | 92 |
Nearest to the Pin
1st Hole: W Roe (Hole in One)
6th Hole: S Randle (604cm)
10th Hole: B Millhouse (1000cm)
15th Hole: D Kelly (256cm)
Super Pin: S Randle (604cm)