Results
19 December 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Savage, Jake | 3 | 2.5 | 73 |
A | Wellington, Bill | 2 | 2.3 | 75 |
A | Roe, William | 5 | 5.2 | 76 |
A | Randle, Stuart | 5 | 4.4 | 78 |
A | Butt, Adrian | 3 | 3.0 | 79 |
A | Kelly, Dennis | 5 | 5.0 | 81 |
A | Paul, Jason | 10 | 9.6 | 82 |
A | Bradley, Mark | 9 | 8.7 | 83 |
A | Halliday, Ian | 10 | 9.8 | 83 |
A | Direen, Simon | 6 | 6.2 | 83 |
A | Webb, Michael | 7 | 7.2 | 84 |
A | Taylor, Mark | 9 | 9.1 | 84 |
B | Flakemore, Harvey | 11 | 11.0 | 78 |
B | O' Neal, Aaron | 11 | 10.4 | 80 |
B | Cordwell, Trevor | 15 | 14.4 | 81 |
B | Bradley, Tony | 11 | 10.7 | 82 |
B | Everson, Alan | 12 | 11.8 | 83 |
B | Cockerill, Geoffrey | 15 | 14.2 | 84 |
B | Savage, Trevor | 11 | 10.4 | 85 |
B | Lovell, Denis | 11 | 10.9 | 86 |
B | James, Jimmy | 14 | 13.2 | 86 |
B | Clark, Nicholas | 11 | 10.9 | 87 |
B | Mc Coy, Rodney | 15 | 14.6 | 87 |
B | Lange, Barry | 14 | 14.0 | 89 |
B | Meers, John | 17 | 16.1 | 89 |
B | Millhouse, Graeme | 18 | 17.3 | 91 |
B | Rolls, Brian | 18 | 17.3 | 92 |
B | Van Ravels, Frank | 18 | 17.1 | 92 |
B | Trewartha, Ned | 18 | 17.3 | 93 |
B | Lovell, Heath | 14 | 14.0 | 93 |
B | Ray, Steven | 17 | 16.6 | 95 |
B | Paul, Gene | 15 | 14.7 | 96 |
B | Duggan, Simon | 18 | 17.5 | 99 |
C | Woolley, Stacey | 22 | 21.5 | 85 |
C | Peterson, Paul | 21 | 20.3 | 87 |
C | Nicoll, Troy | 19 | 18.6 | 90 |
C | Austin, William | 20 | 19.3 | 91 |
C | Amor, Red | 19 | 18.1 | 92 |
C | Scott, John | 22 | 21.6 | 95 |
C | Mace, Wilfred | 22 | 21.3 | 97 |
C | Dredge, Michael | 25 | 24.0 | 100 |
C | Walker, John | 23 | 22.5 | 105 |
C | Page, David | 20 | 19.2 | 105 |
C | Richardson, John | 36 | 36.3 | 107 |
Nearest to the Pin
1st Hole: J Savage (59cm)
6th Hole: T Bradley (260cm)
10th Hole: S Randle (109cm)
15th Hole: G Paul (1000cm)
Super Pin: T Bradley (260cm)