Results
5 March 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mark | 7 | 7.2 | 67 |
A | Direen, Simon | 8 | 7.4 | 68 |
A | Keough, Mathew | 6 | 6.2 | 69 |
A | Roe, William | 6 | 5.4 | 70 |
A | Eaton, Stuart | 6 | 6.1 | 71 |
A | Stanway, Brent | 7 | 6.4 | 72 |
A | Kelly, Dennis | 5 | 4.6 | 75 |
A | Starr, John | 10 | 9.8 | 77 |
A | Careless, John | 2 | 1.7 | 79 |
B | Halliday, Ian | 12 | 11.5 | 67 |
B | Savage, Trevor | 12 | 11.7 | 67 |
B | Baker, Corey | 13 | 12.2 | 68 |
B | Silk, Michael | 16 | 15.1 | 69 |
B | Millhouse, Graeme | 17 | 16.5 | 70 |
B | Clark, Nicholas | 12 | 11.7 | 71 |
B | Larratt, Wade | 11 | 10.5 | 72 |
B | Cockerill, Geoffrey | 15 | 14.8 | 72 |
B | Abbott, Geoffrey | 16 | 15.8 | 72 |
B | Payne, Steven | 17 | 16.9 | 73 |
B | Trewartha, Ned | 16 | 16.0 | 74 |
B | Griggs, Stephen | 15 | 14.4 | 74 |
B | Meers, John | 17 | 16.7 | 76 |
B | Griggs, Michael | 16 | 15.5 | 76 |
B | Tuson, Dean | 14 | 14.0 | 77 |
B | Millhouse, Brett | 16 | 15.8 | 77 |
B | Rolls, Brian | 18 | 17.4 | 77 |
B | Page, David | 18 | 17.4 | 78 |
B | Everson, Alan | 11 | 10.4 | 79 |
C | Pitt, Luke | 36 | 36.4 | 54 |
C | Duggan, Simon | 19 | 18.1 | 65 |
C | Mace, Wilfred | 21 | 20.4 | 72 |
C | Gordon, Peter | 20 | 19.2 | 73 |
C | Richardson, John | 34 | 33.0 | 74 |
C | Griggs, Robert | 19 | 18.7 | 75 |
C | Ray, Steven | 20 | 19.1 | 75 |
C | O'Neill, Sean | 21 | 20.7 | 77 |
C | Driessen, John | 20 | 19.5 | 79 |
C | Ford, Luke | 21 | 20.8 | 81 |
Nearest to the Pin
1st Hole: S Ray (89cm)
6th Hole: T Savage (140cm)
10th Hole: M Keough (228cm)
15th Hole: I Halliday (220cm)
Super Pin: T Savage (140cm)