Results
26 March 2016
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Randle, Stuart | 5 | 4.9 | 73 |
| A | Ramsden, John | 5 | 4.9 | 74 |
| A | Tumney, Luke | 0 | -0.1 | 77 |
| A | Butt, Adrian | 2 | 2.4 | 77 |
| A | Eaton, Martin | 9 | 9.0 | 78 |
| A | Kelly, Dennis | 5 | 4.7 | 80 |
| A | Keough, Mathew | 6 | 5.8 | 81 |
| A | Wellington, Bill | 5 | 4.5 | 81 |
| A | Savage, Jake | 3 | 3.0 | 83 |
| A | Direen, Simon | 8 | 8.0 | 83 |
| A | Everson, Alan | 10 | 10.2 | 84 |
| A | Rumney, Timothy | 6 | 6.0 | 84 |
| A | Keough, Mark | 7 | 6.4 | 86 |
| B | Clark, Nicholas | 11 | 11.2 | 79 |
| B | Trewartha, Ned | 16 | 15.9 | 83 |
| B | Savage, Trevor | 11 | 11.2 | 83 |
| B | Jovic, Teah | 15 | 14.9 | 86 |
| B | Amor, Red | 18 | 17.6 | 89 |
| B | James, Jimmy | 12 | 12.0 | 89 |
| B | Payne, Steven | 17 | 16.4 | 90 |
| B | Savage, Adam | 11 | 10.4 | 90 |
| B | Baker, Corey | 12 | 11.5 | 90 |
| B | Silk, Michael | 15 | 14.9 | 91 |
| B | Rolls, Brian | 18 | 17.5 | 92 |
| B | Clark, Susan | 14 | 14.3 | 93 |
| B | Page, David | 18 | 17.8 | 95 |
| B | Duggan, Simon | 18 | 17.4 | 96 |
| B | Millhouse, Graeme | 16 | 15.5 | 96 |
| B | Millhouse, Brett | 16 | 16.0 | 99 |
| C | Hoare, Robin | 22 | 21.4 | 90 |
| C | Mace, Wilfred | 22 | 21.1 | 91 |
| C | Ray, Steven | 20 | 19.4 | 94 |
| C | Ford, Luke | 22 | 21.2 | 94 |
| C | Scott, John | 21 | 20.0 | 96 |
| C | Griggs, Robert | 20 | 19.0 | 96 |
| C | Dredge, Michael | 25 | 23.9 | 100 |
| C | Randle, Jacqueline | 28 | 27.5 | 106 |
| C | Gordon, Peter | 20 | 19.5 | 108 |
| C | Richardson, John | 34 | 33.2 | 111 |
Nearest to the Pin
1st Hole: Graham Millhouse (704cm)
6th Hole: Matt Keough (149cm)
10th Hole: Mark Keough (232cm)
15th Hole: Red Amor (150cm)
Super Pin: Nick Clark (164cm)