Results
2 April 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Everson, Alan | 10 | 10.2 | 71 |
A | Randle, Stuart | 5 | 4.6 | 72 |
A | Paul, Jason | 9 | 9.2 | 73 |
A | Flakemore, Harvey | 10 | 10.2 | 74 |
A | Rumney, Timothy | 6 | 6.0 | 75 |
A | Savage, Jake | 4 | 3.8 | 76 |
A | Kelly, Dennis | 5 | 5.1 | 76 |
A | Tumney, Luke | 0 | 0.3 | 78 |
A | Direen, Simon | 8 | 8.0 | 79 |
A | Butt, Adrian | 2 | 2.4 | 80 |
A | O'keefe, Craig | 5 | 5.3 | 83 |
B | Millhouse, Brett | 17 | 16.3 | 72 |
B | Savage, Trevor | 11 | 10.9 | 72 |
B | Taylor, Mark | 12 | 12.1 | 73 |
B | Rolls, Brian | 18 | 17.6 | 74 |
B | Abbott, Geoffrey | 15 | 15.0 | 75 |
B | Lovell, Denis | 12 | 11.8 | 75 |
B | Jovic, Zoran | 11 | 10.4 | 75 |
B | Payne, Steven | 17 | 16.2 | 77 |
B | Millhouse, Graeme | 16 | 15.5 | 77 |
B | Griggs, Stephen | 16 | 15.7 | 78 |
B | Amor, Red | 18 | 17.6 | 78 |
B | Magrath, Scott | 12 | 12.1 | 78 |
B | Baker, Corey | 12 | 11.6 | 79 |
B | Bradley, Tony | 12 | 11.4 | 80 |
B | James, Jimmy | 12 | 11.7 | 80 |
B | Meers, John | 18 | 17.1 | 81 |
B | Wearne, Mathew | 18 | 17.1 | 81 |
B | Page, David | 18 | 18.0 | 84 |
B | Paul, Gene | 16 | 15.4 | 84 |
B | Silk, Michael | 15 | 15.0 | 84 |
B | Cockerill, Geoffrey | 15 | 15.0 | 85 |
B | Peterson, Paul | 17 | 16.9 | 86 |
C | Walker, John | 24 | 23.2 | 74 |
C | Glennie, Scott | 22 | 21.6 | 75 |
C | Scott, John | 21 | 20.0 | 75 |
C | Driessen, John | 21 | 20.7 | 76 |
C | Griggs, Robert | 20 | 19.2 | 78 |
C | Ray, Steven | 20 | 19.4 | 81 |
C | Richardson, John | 34 | 33.2 | 91 |
A | Larratt, Wade | 10 | 9.6 | |
A | Bradley, Mark | 10 | 10.1 | |
A | Keough, Mathew | 6 | 5.8 | |
C | Mace, Wilfred | 21 | 20.5 | |
C | Ford, Luke | 22 | 21.2 |
Nearest to the Pin
1st Hole: T Rumny (210cm)
6th Hole: B Millhouse (8cm)
10th Hole: M Silk (140cm)
15th Hole: A Everson (170cm)
Super Pin: B Millhouse (8cm)