A Grade
Results
Name | Rnd 1 Gross | Rnd 1 Nett | Rnd 2 Gross | Rnd 2 Nett | Rnd 3 Gross | Rnd 3 Nett | Rnd 4 Gross | Rnd 4 Nett | Total Gross | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
A Butt | 74 | 71 | 73 | 70 | 79 | 76 | 77 | 74 | 303 | 291 |
J Ramsden | 77 | 73 | 75 | 71 | 76 | 72 | 77 | 73 | 305 | 289 |
B Wellington | 81 | 78 | 77 | 74 | 79 | 76 | 73 | 70 | 310 | 298 |
S Randle | 78 | 75 | 77 | 74 | 78 | 75 | 78 | 75 | 311 | 299 |
L Tumney | 80 | 77 | 74 | 71 | 76 | 73 | 83 | 80 | 313 | 301 |
W Roe | 83 | 78 | 75 | 70 | 80 | 75 | 77 | 72 | 315 | 295 |
D Kelly | 83 | 79 | 78 | 74 | 78 | 74 | 77 | 73 | 316 | 300 |
Mark Keough | 80 | 74 | 78 | 72 | 83 | 77 | 78 | 72 | 319 | 295 |
J Paul | 80 | 70 | 83 | 73 | 79 | 69 | 81 | 71 | 323 | 283 |
S Direen | 77 | 71 | 74 | 68 | 84 | 78 | 90 | 84 | 325 | 301 |
C O'Keefe | 88 | 83 | 81 | 76 | 79 | 74 | 82 | 77 | 330 | 310 |
S Eaton | 78 | 69 | 86 | 77 | 85 | 76 | 84 | 75 | 333 | 297 |
Mat Keough | 88 | 83 | 87 | 82 | 78 | 73 | 81 | 76 | 334 | 314 |
B Grade
Results
Name | Rnd 1 Gross | Rnd 1 Nett | Rnd 2 Gross | Rnd 2 Nett | Rnd 3 Gross | Rnd 3 Nett | Rnd 4 Gross | Rnd 4 Nett | Total Gross | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
H Flakemore | 78 | 67 | 79 | 68 | 88 | 77 | 85 | 74 | 330 | 286 |
T Savage | 84 | 73 | 83 | 72 | 84 | 72 | 81 | 69 | 332 | 286 |
D Lovell | 87 | 76 | 87 | 76 | 83 | 72 | 85 | 74 | 342 | 298 |
A Everson | 86 | 73 | 84 | 72 | 85 | 72 | 88 | 75 | 343 | 291 |
M Taylor | 85 | 73 | 91 | 79 | 85 | 75 | 83 | 71 | 344 | 296 |
N Clark | 88 | 75 | 88 | 75 | 83 | 70 | 89 | 76 | 348 | 296 |
S Payne | 84 | 71 | 91 | 78 | 84 | 71 | 94 | 81 | 353 | 301 |
G Paul | 88 | 70 | 87 | 69 | 92 | 74 | 87 | 69 | 354 | 282 |
G Cockerill | 91 | 75 | 86 | 70 | 87 | 70 | 93 | 76 | 357 | 291 |
C Baker | 90 | 79 | 88 | 77 | 94 | 83 | 85 | 74 | 357 | 313 |
G Millhouse | 89 | 72 | 94 | 76 | 86 | 68 | 90 | 72 | 359 | 287 |
M Silk | 88 | 75 | 89 | 76 | 85 | 72 | 97 | 84 | 359 | 307 |
B Millhouse | 89 | 72 | 87 | 70 | 93 | 76 | 93 | 76 | 362 | 294 |
R Paul | 89 | 72 | 93 | 76 | 92 | 75 | 90 | 73 | 364 | 296 |
T Bradley | 93 | 81 | 97 | 85 | 87 | 75 | 88 | 76 | 365 | 317 |
P Kelly | 97 | 83 | 89 | 75 | 96 | 82 | 86 | 72 | 368 | 312 |
G Abbott | 96 | 78 | 90 | 72 | 88 | 70 | 95 | 77 | 369 | 297 |
C Grade
Results
Name | Rnd 1 Gross | Rnd 1 Nett | Rnd 2 Gross | Rnd 2 Nett | Rnd 3 Gross | Rnd 3 Nett | Rnd 4 Gross | Rnd 4 Nett | Total Gross | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
L Ford | 87 | 66 | 98 | 77 | 89 | 68 | 88 | 67 | 362 | 278 |
P Peterson | 91 | 70 | 90 | 69 | 94 | 73 | 91 | 70 | 366 | 282 |
B Hills | 94 | 73 | 92 | 71 | 100 | 79 | 97 | 76 | 383 | 299 |
D Page | 98 | 79 | 98 | 79 | 99 | 80 | 93 | 74 | 388 | 312 |
S O'Neill | 98 | 78 | 103 | 83 | 99 | 79 | 94 | 74 | 394 | 314 |
R Amor | 106 | 87 | 89 | 70 | 100 | 81 | 101 | 82 | 396 | 320 |
P Gordon | 106 | 82 | 103 | 79 | 101 | 77 | 98 | 74 | 408 | 312 |
J Richardson | 113 | 77 | 118 | 82 | 108 | 72 | 116 | 80 | 455 | 311 |
Veterans
Results
Name | Rnd 1 Gross | Rnd 1 Nett | Rnd 2 Gross | Rnd 2 Nett | Rnd 3 Gross | Rnd 3 Nett | Rnd 4 Gross | Rnd 4 Nett | Total Gross | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
G Paul | 88 | 70 | 87 | 69 | 92 | 74 | 87 | 69 | 354 | 282 |
H Flakemore | 78 | 67 | 79 | 68 | 88 | 77 | 85 | 74 | 330 | 286 |
T Savage | 84 | 73 | 83 | 72 | 84 | 72 | 81 | 69 | 332 | 286 |
G Millhouse | 89 | 71 | 94 | 76 | 86 | 68 | 90 | 72 | 359 | 287 |
A Everson | 86 | 73 | 84 | 71 | 85 | 72 | 88 | 75 | 343 | 291 |
G Cockerill | 91 | 75 | 86 | 70 | 87 | 70 | 93 | 76 | 357 | 291 |
Mark Keough | 80 | 74 | 78 | 72 | 83 | 77 | 78 | 72 | 319 | 295 |
M Taylor | 85 | 73 | 91 | 79 | 85 | 73 | 83 | 71 | 344 | 296 |
N Clark | 88 | 75 | 88 | 75 | 83 | 70 | 89 | 76 | 348 | 296 |
R Paul | 89 | 72 | 93 | 76 | 92 | 75 | 90 | 73 | 364 | 296 |
G Abbott | 96 | 78 | 90 | 72 | 88 | 70 | 95 | 77 | 369 | 297 |
B Wellington | 81 | 78 | 77 | 74 | 79 | 76 | 73 | 70 | 310 | 298 |
B Hills | 94 | 73 | 92 | 71 | 100 | 79 | 97 | 76 | 383 | 299 |
S Randle | 78 | 75 | 77 | 74 | 78 | 75 | 78 | 75 | 311 | 299 |
D Kelly | 83 | 79 | 78 | 74 | 78 | 74 | 77 | 73 | 316 | 300 |
J Richardson | 113 | 77 | 118 | 82 | 108 | 72 | 116 | 80 | 455 | 311 |
D Page | 98 | 79 | 98 | 79 | 99 | 80 | 93 | 74 | 388 | 312 |
P Gordon | 106 | 82 | 103 | 79 | 101 | 77 | 98 | 74 | 408 | 312 |
R Amor | 106 | 87 | 89 | 70 | 100 | 81 | 101 | 82 | 396 | 320 |