Results
14 November 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Direen, Simon | 6 | 6.2 | 39 |
A | Bradley, Mark | 9 | 8.3 | 39 |
A | Wellington, Bill | 2 | 2.1 | 39 |
A | Roe, William | 5 | 5.1 | 37 |
A | Keough, Mark | 6 | 5.8 | 34 |
A | Russell, Tony | 8 | 7.9 | 33 |
A | Paul, Jason | 8 | 8.2 | 33 |
A | Randle, Stuart | 3 | 2.6 | 32 |
A | Taylor, Mark | 8 | 7.9 | 31 |
A | Keough, Mathew | 5 | 5.0 | 30 |
A | Clark, Nicholas | 10 | 10.1 | 29 |
B | Savage, Trevor | 11 | 10.9 | 41 |
B | Cockerill, Geoffrey | 15 | 15.0 | 39 |
B | Millhouse, Graeme | 18 | 18.0 | 38 |
B | Wearne, Mathew | 17 | 16.1 | 38 |
B | Millhouse, Brett | 15 | 15.0 | 36 |
B | Clark, Susan | 18 | 18.0 | 36 |
B | O' Neal, Aaron | 11 | 10.5 | 36 |
B | Mc Coy, Rodney | 15 | 14.7 | 36 |
B | Griggs, Stephen | 13 | 12.7 | 35 |
B | Everson, Alan | 12 | 11.3 | 33 |
B | James, Jimmy | 14 | 13.9 | 33 |
B | Jovic, Teah | 16 | 15.5 | 32 |
B | Baker, Corey | 11 | 11.0 | 32 |
B | Peterson, Paul | 18 | 17.6 | 29 |
C | Amor, Red | 20 | 19.4 | 40 |
C | Rolls, Brian | 19 | 18.1 | 39 |
C | Hills, Brendon | 22 | 21.9 | 38 |
C | Ray, Steven | 20 | 19.9 | 37 |
C | Scott, John | 22 | 21.7 | 36 |
C | Driessen, John | 22 | 21.1 | 36 |
C | Routley, Cheryl | 25 | 25.1 | 36 |
C | Mace, Wilfred | 22 | 21.6 | 35 |
C | Page, David | 19 | 18.5 | 33 |
C | Richardson, John | 36 | 36.4 | 33 |
C | Randle, Jacqueline | 34 | 33.5 | 32 |
C | Dobbin, Ruth | 23 | 23.2 | 32 |
C | Dredge, Michael | 24 | 23.5 | 30 |
C | Woolley, Stacey | 21 | 20.8 | 30 |
C | Walker, John | 22 | 21.8 | 27 |
C | Roe, Luke | 25 | 24.0 | 24 |
Nearest to the Pin
1st Hole: C Baker (81cm)
6th Hole: S Direen (224cm)
10th Hole: Matt Keough (464cm)
15th Hole: S Griggs (127cm)
Super Pin: S Direen (224cm)