Results
2 June 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|---|
| A | Clark, Susan | 16 | 15.6 | 83 | 
| A | Jovic, Teah | 17 | 16.6 | 85 | 
| B | Collins, Elizabeth | 28 | 28.1 | 81 | 
| B | Conrades, Marlene | 26 | 25.9 | 82 | 
| B | Cooper, Judith | 29 | 28.5 | 83 | 
| B | Frost, Colleen | 20 | 19.9 | 83 | 
| B | Dobbin, Ruth | 25 | 24.9 | 85 | 
| B | Robertson, Pauline | 24 | 24.1 | 92 | 
| C | Gamble, Judith | 32 | 32.0 | 79 | 
| C | Flakemore, Dulcie | 38 | 37.4 | 94 | 
