Results
16 June 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|---|
| A | Conrades, Marlene | 27 | 26.2 | 33 | 
| A | Clark, Susan | 17 | 16.5 | 30 | 
| A | Jovic, Teah | 17 | 17.1 | 27 | 
| A | Exalto, Laeta | 25 | 25.0 | 25 | 
| A | Dobbin, Ruth | 25 | 24.9 | 24 | 
| A | Robertson, Pauline | 24 | 24.1 | 19 | 
| B | Gamble, Judith | 32 | 31.4 | 34 | 
| B | Wilson, Toni | 31 | 31.4 | 28 | 
| B | Collins, Elizabeth | 29 | 28.5 | 28 | 
| B | Mellefont, Annette | 30 | 29.8 | 27 | 
| B | Hilliard, Jillian | 38 | 37.8 | 25 | 
| B | Brown, Beverley | 29 | 29.4 | 18 | 
| B | Randle, Jacqueline | 32 | 32.1 | 18 | 
