Results
23 June 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|---|
| A | Jovic, Teah | 17 | 17.0 | 77 | 
| A | Clark, Susan | 16 | 15.9 | 78 | 
| A | Dobbin, Ruth | 25 | 25.1 | 79 | 
| A | Conrades, Marlene | 26 | 26.3 | 82 | 
| A | Collins, Elizabeth | 29 | 28.5 | 85 | 
| B | Gamble, Judith | 32 | 31.4 | 78 | 
| B | Randle, Jacqueline | 32 | 32.1 | 83 | 
| B | Brown, Beverley | 30 | 29.4 | 86 | 
| B | Hilliard, Jillian | 38 | 37.9 | 87 | 
| B | Wilson, Toni | 32 | 31.4 | 87 | 
| B | Flakemore, Dulcie | 39 | 38.9 | 92 | 
