Results
15 September 2015
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Dobbin, Ruth | 27 | 27.3 | 74 |
Wilson, Toni | 33 | 33.3 | 75 |
Clark, Susan | 18 | 18.1 | 77 |
Robertson, Pauline | 26 | 26.6 | 77 |
Duggan, Anne | 21 | 21.0 | 77 |
Routley, Cheryl | 25 | 24.8 | 78 |
Mellefont, Annette | 32 | 32.9 | 81 |
Hilliard, Jillian | 39 | 39.3 | 81 |
Randle, Jacqueline | 33 | 33.0 | 82 |
Flakemore, Dulcie | 40 | 40.1 | 95 |
Winner
R Dobbin (74 Nett)
Runner Up
T Wilson (75 Nett)
Putting
R Dobbin (29 Putts)