Results
6 October 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Jovic, Teah | 18 | 17.2 | 70 |
A | Clark, Susan | 18 | 18.1 | 75 |
B | Dobbin, Ruth | 29 | 27.7 | 67 |
B | Routley, Cheryl | 25 | 25.1 | 73 |
B | Conrades, Marlene | 29 | 29.2 | 74 |
B | Collins, Elizabeth | 29 | 28.5 | 74 |
B | Barnby, Penny | 28 | 27.7 | 77 |
B | Cooper, Judith | 29 | 29.1 | 80 |
B | Brown, Beverley | 30 | 30.5 | 85 |
C | Randle, Jacqueline | 33 | 32.3 | 69 |
C | Gamble, Judith | 32 | 31.4 | 70 |
C | Wilson, Toni | 34 | 33.5 | 77 |
C | Merchant, Zelda | 37 | 38.2 | 79 |
C | Flakemore, Dulcie | 40 | 40.1 | 79 |
Monthly Medal Final Winner
R Dobbin
Division 1 Winner
R Dobbin (67 Nett)
Division 1 Runner Up
T Jovic (70 Nett)
Division 2 Winner
J Randle (69 Nett)
Division 2 Runner Up
J Gamble (70 Nett)
Putting
Division 1 Putting
T Jovic
Division 2 Putting
Z Merchant