Results
22 March 2016
Div 1 (0 - 27) | Day 1 - 18 Holes | Day 2 - 18 Holes | 36 Holes | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Gross | H'cap | Nett | Gross | H'cap | Nett | Gross | H'cap | Nett |
S Clark & B Wagner | 98 | 18 | 80 | 90 | 18 | 72 | 188 | 36 | 152 |
C Routley & M Conrades | 107 | 24 | 83 | 101 | 24 | 77 | 208 | 48 | 160 |
C Frost & A Mellefont | 95 | 24.5 | 70.5 | 96 | 24.5 | 71.5 | 191 | 49 | 142 |
A Duggan & L Exalto | 99 | 23 | 76 | 102 | 23 | 79 | 201 | 46 | 155 |
Div 2 (28 - 45) | |||||||||
Z Merchant & J Hilliard | 115 | 38.5 | 76.5 | 127 | 38.5 | 88.5 | 242 | 77 | 165 |
J Cooper & B Collins | 107 | 28.5 | 78.5 | 115 | 28.5 | 86.5 | 222 | 57 | 165 |
R Dobbin & D Flakemore | 110 | 32 | 78 | 114 | 32 | 82 | 224 | 64 | 160 |
J Randle & T Wilson | 104 | 29 | 75 | 114 | 29 | 85 | 218 | 58 | 160 |
Div 1 Champions
S Clark & B Wagner (188)
Div 1 Runners Up
C Frost & A Mellefont (191)
Div 2 Champions
J Randle & T Wilson (218)
Div 2 Runners Up
J Cooper & B Collins (222)
First 18 Nett
A Mellefont & C Frost (72)
Second 18 Nett
A Mellefont & C Frost (71.5)
36 Hole Nett
A Mellefont & C Frost (142)