Results
24 March 2015
Division | Name | Day 1 Gross | Handicap | Day 1 Nett | Day 2 Gross | Handicap | Day 2 Nett | 36 Holes Gross | Handicap | 36 Holes Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 (0-27) | S Clark & B Wagner | 94 | 18 | 76 | 100 | 18 | 82 | 194 | 36 | 158 |
1 (0-27) | C Routley & M Conrades | 94 | 23.5 | 70.5 | 110 | 23.5 | 86.5 | 204 | 47 | 157 |
1 (0-27) | C Frost & A Mellefont | 106 | 25 | 81 | 108 | 25 | 83 | 214 | 50 | 164 |
2 (28-45) | L Exalto & B Brown | 101 | 28 | 73 | 106 | 28 | 78 | 207 | 56 | 151 |
2 (28-45) | J Cooper & B Collins | 107 | 29 | 78 | 104 | 29 | 75 | 211 | 58 | 153 |
2 (28-45) | R Dobbin & D Flakemore | 109 | 30.5 | 78.5 | 112 | 31 | 81 | 442 | 61 | 160 |
2 (28-45) | J Randle & T Wilson | 110 | 32 | 78 | 107 | 32 | 75 | 217 | 62 | 155 |
Division 1 Champions
Winners: S Clark & B Wagner
Runners Up: C Routley & M Conrades
Division 2 Champions
Winners: L Exalto & B Brown
Runners Up: J Cooper & B Collins
Nett Winners
First 18 Holes: C Routley & M Conrades
Second 18 Holes: J Randle & T Wilson
Overall 36 Holes: L Exalto & B Brown