Results
12 March 2015
Womens 55-59
Name | Daily Handicap | GA Handicap | Nett Score | Club |
---|---|---|---|---|
Pearce, Susan | 29 | 28.8 | 78 | Geeveston GC |
Mc Nab, Christine | 12 | 12.0 | 78 | Royal Hobart GC |
Gardner, Kathryn | 24 | 23.5 | 78 | Tea Tree GC |
Bennett, Lee | 24 | 24.3 | 79 | Pittwater GC |
55-59 Winners
Gross Winner: Chris McNabb (90)
Nett Winner: Susan Pearce (78)
Womens 60-64
Name | Daily Handicap | GA Handicap | Nett Score | Club |
---|---|---|---|---|
Duggan, Anne | 22 | 21.5 | 30 | Huon Valley GC |
Collins, Elizabeth | 27 | 26.8 | 31 | Huon Valley GC |
Routley, Cheryl | 21 | 20.6 | 31 | Huon Valley GC |
Davidson, Wendy | 12 | 12.4 | 33 | Royal Hobart GC |
Barnby, Penny | 26 | 25.3 | 34 | Geeveston GC |
Randle, Jacqueline | 34 | 32.3 | 42 | Huon Valley GC |
60-64 Winners
Gross Winner: Wendy Davidson (87)
Nett Winner: Jacki Randle (66)
Womens 65-69
Name | Daily Handicap | GA Handicap | Nett Score | Club |
---|---|---|---|---|
Richardson, Sally | 21 | 20.8 | 70 | Richmond GC |
Dobbin, Ruth | 26 | 25.8 | 72 | Huon Valley GC |
Jenkins, Pauline | 31 | 30.4 | 73 | Colebrook GC |
Bailey, Dianne | 28 | 27.1 | 73 | Richmond GC |
Edwards, Sally | 19 | 19.3 | 75 | Kingston Beach GC |
Burgess, Dianne | 23 | 22.4 | 76 | Pittwater GC |
Mason, Carolyn | 15 | 15.1 | 77 | Kingston Beach GC |
Clark, Susan | 13 | 13.2 | 80 | Huon Valley GC |
Mellefont, Annette | 29 | 29.3 | 81 | Huon Valley GC |
65-69 Winners
Gross Winner: Sally Richardson (91)
Nett Winner: Ruth Dobbin (72)
Womens 70-74
Name | Daily Handicap | GA Handicap | Nett Score | Club |
---|---|---|---|---|
Conrades, Marlene | 26 | 25.8 | 38 | Huon Valley GC |
Brown, Beverley | 30 | 29.8 | 35 | Huon Valley GC |
Magill, Marie | 21 | 21.0 | 34 | Tea Tree GC |
Coppleman, Julie | 41 | 40.4 | 33 | Llanherne GC |
Young, Sandy | 33 | 32.9 | 33 | North West Bay GC |
Foster, Diane | 17 | 17.8 | 32 | Kingston Beach GC |
Cooper, Judith | 31 | 30.4 | 32 | Huon Valley GC |
King, Margaret | 29 | 29.0 | 32 | Tea Tree GC |
Wagner, Brenda | 23 | 22.5 | 31 | Huon Valley GC |
Palfreyman, Janice | 25 | 25.1 | 31 | North West Bay GC |
Merchant, Zelda | 37 | 37.0 | 28 | Huon Valley GC |
70-74 Winners
Gross Winner: Diane Foster (93)
Nett Winner: Marlene Conrades (69)
Womens 75-79
Name | Daily Handicap | GA Handicap | Nett Score | Club |
---|---|---|---|---|
White, Donna | 38 | 37.3 | 69 | North West Bay GC |
Cormack, Margaret | 20 | 19.7 | 75 | North West Bay GC |
Flakemore, Dulcie | 35 | 35.1 | 80 | Huon Valley GC |
Pretyman, Barbara | 19 | 19.1 | 81 | Kingston Beach GC |
Turner, Monica | 22 | 21.6 | 82 | Tasmania GC |
75-79 Winners
Gross Winner: Margaret Cormack (95)
Nett Winner: Donna White (69)
Womens 80+
Name | Daily Handicap | GA Handicap | Nett Score | Club |
---|---|---|---|---|
Brown, Mavis | 32 | 31.4 | 71 | North West Bay GC |
New, Verna | 28 | 27.4 | 72 | Colebrook GC |
Abbott, Jocelyn | 45 | 45.4 | 84 | North West Bay GC |
80+ Winners
Gross Winner: Verna New (100)
Nett Winner: Marvis Brown (71)
Nearest to the Pins
1st Hole Visitor: V New
1st Hole Club: J Cooper
10th Hole Visitor: C McNabb
6th Hole Visitor: D White
6th Hole Club: M Conrades
15th Hole Visitor: B Prettyman
15th Hole Club: B Brown