Results
13 October 2015
| Grade | Name | Daily Handicap | GA Handicap | Score | 
|---|---|---|---|---|
| A | Clark, Susan | 18 | 18.1 | -5 | 
| A | Jovic, Teah | 17 | 17.2 | -6 | 
| B | Collins, Elizabeth | 29 | 27.6 | 3 | 
| B | Dobbin, Ruth | 27 | 25.5 | 2 | 
| B | Exalto, Laeta | 25 | 24.9 | -1 | 
| B | Cooper, Judith | 29 | 29.1 | -5 | 
| C | Wilson, Toni | 34 | 33.1 | 1 | 
| C | Mellefont, Annette | 33 | 32.4 | -1 | 
| C | Hilliard, Jillian | 40 | 39.6 | -2 | 
| C | Gamble, Judith | 32 | 31.4 | -3 | 
| C | Merchant, Zelda | 39 | 38.2 | -5 | 
| C | Randle, Jacqueline | 32 | 32.2 | -6 | 
| C | Flakemore, Dulcie | 40 | 40.1 | -8 | 
