2022 Huon Valley Open Overall Winners
Name | Club | Score | |
---|---|---|---|
36 Hole Seniors Gross R/Up | Dennis Kelly | Huon Valley | 158 |
36 Hole Seniors Gross Winner | Matthew Glover | Kingston Beach | 145 |
36 Hole Seniors Nett R/Up | Justin Blizzard | Smithton | 146 |
36 Hole Seniors Nett Winner | Bill Roe | Huon Valley | 154 |
36 Hole Div 3 Gross R/Up | John Scott | Port Sorrell | 180 |
36 Hole Div 3 Gross Winner | Nick Francis | Huon Valley | 174 |
36 Hole Div 3 Nett R/Up | Justin Blizzard | Smithton | 146 |
36 Hole Div 3 Nett Winner | Wayne Woods | Smithton | 144 |
36 Hole Div 2 Gross R/Up | Steven Payne | Huon Valley | 164 |
36 Hole Div 2 Gross Winner | Wade Larratt | Huon Valley | 162 |
36 Hole Div 2 Nett R/Up | Jack Kessell | Huon Valley | 146 |
36 Hole Div 2 Nett Winner | Ned Trewartha | Huon Valley | 144 |
36 Hole Div 1 Gross R/Up | Paul Read | Royal Hobart | 141 |
36 Hole Div 1 Gross Winner | Mark Schulze | Tasmania | 139 |
36 Hole Div 1 Nett R/Up | Dylan Backhouse | Tasmania | 144 |
36 Hole Div 1 Nett Winner | Simon Direen | Huon Valley | 142 |
Huon Valley Cup Winner | Nick Francis | Huon Valley | 142 cb |
Huon Valley Open Bill Wellington Trophy Winner | Joey Bower | Royal Hobart | 137 |
2022 Huon Valley Open Saturday Winners
Name | Club | Score | |
---|---|---|---|
Senior Nett R/Up | Rick Woolley | Prospect Vale | 72 |
Senior Nett Winner | Justin Blizzard | Smithton | 70 |
Div 3 Gross R/Up | John Scott | Port Sorrell | 87 |
Div 3 Gross Winner | Nick Francis | HVGC | 86 |
Div 3 Nett R/Up | Nick Francis | HVGC | 70 c/b |
Div 3 Nett Winner | John Scott | Port Sorrell | 70c/b |
Div 2 Gross R/Up | Trevor Savage | HVGC | 83 c/b |
Div2 Gross Winner | Wade Larratt | HVGC | 83 c/b |
Div 2 Nett R/Up | Troy Page | HVGC | 72 c/b |
Div 2 Nett Winner | Matt Sawdy | HVGC | 69 |
Div 1 Gross R/Up | Paul Read | Royal Hobart | 70 |
Div1 Gross Winner | Joey Bower | Royal Hobart | 68 |
Div 1 Nett R/Up | Simon Direen | HVGC | 69 c/b |
Div 1 Nett Winner | Geoff Griggs | HVGC | 69 c/b |
NTP - 1st | Josh Hill | Royal Hobart | 77 cm |
NTP - 6th | David Smith | Royal Hobart | 140 cm |
NTP - 10th | Rick Woolley | Prospect Vale | 124 cm |
NTP - 15th | Mark Schulze | Tasmania | 78 cm |
2022 Huon Valley Open Sunday Winners
Name | Club | Score | |
---|---|---|---|
Senior Nett R/Up | Wayne Woods | Smithton | 71 |
Senior Nett Winner | Graeme Cochrane | Smithton | 67 |
Div 3 Gross R/Up | Andrew Farquhar | Huon Valley | 91 |
Div 3 Gross Winner | Nick Francis | Huon Valley | 88 |
Div 3 Nett R/Up | Nick Francis | Huon Valley | 72 |
Div 3 Nett Winner | Wayne Woods | Smithton | 71 |
Div 2 Gross R/Up | Graeme Cochrane | Smithton | 78 |
Div2 Gross Winner | Steven Payne | Huon Valley | 77 |
Div 2 Nett R/Up | Steven Payne | Huon Valley | 68 |
Div 2 Nett Winner | Graeme Cochrane | Smithton | 67 |
Div 1 Gross R/Up | Mark Schulze | Tasmania | 69 |
Div1 Gross Winner | Joey Bower | Royal Hobart | 69 cb |
Div 1 Nett R/Up | Nik Johns | Kingston Beach | 71 cb |
Div 1 Nett Winner | Dylan Backhouse | Tasmania | 71 cb |
NTP - 1st | Mat Howe | Huon Valley | 323 cm |
NTP - 6th | Philip Gordon | Huon Valley | 79 cm |
NTP - 10th | Simon Direen | Huon Valley | 193 cm |
NTP - 15th | Nigel Nichols | Smithton | 257 cm |
2022 Huon Valley Open Gross Results
Place | Name | Rnd 1 | Rnd 2 | Score |
---|---|---|---|---|
1 | Joey Bower (from Royal Hobart GC) | 68 {4} | 69 {3} | 137 {7} |
2 | Mark Schulze (from Tasmania GC) | 70 {2} | 69 {3} | 139 {5} |
3 | Paul Read (from Royal Hobart GC) | 70 {2} | 71 {1} | 141 {3} |
4 | Dylan Backhouse (from Tasmania GC) | 72 {E} | 70 {2} | 142 {2} |
5 | Andrew Phillips (from Tasmania GC) | 71 {1} | 71 {1} | 142 {2} |
6 | Richard Kube (from Royal Hobart GC) | 72 {E} | 70 {2} | 142 {2} |
7 | Joshua Hill (from Royal Hobart GC) | 74 {+2} | 70 {2} | 144 {E} |
8 | Nathan Gatehouse | 73 {+1} | 72 {E} | 145 {+1} |
9 | Matthew Glover (from Kingston Beach GC) | 72 {E} | 73 {+1} | 145 {+1} |
10 | Andrew Isles (from Kingston Beach GC) | 71 {1} | 77 {+5} | 148 {+4} |
11 | Nik Johns (from Kingston Beach GC) | 80 {+8} | 72 {E} | 152 {+8} |
12 | Craig O'Keefe | 73 {+1} | 79 {+7} | 152 {+8} |
13 | Tobi Coates (from Royal Hobart GC) | 81 {+9} | 73 {+1} | 154 {+10} |
14 | Blake WELLINGTON (from Beerwah) | 80 {+8} | 74 {+2} | 154 {+10} |
15 | William Roe | 77 {+5} | 77 {+5} | 154 {+10} |
16 | Simon Direen | 75 {+3} | 79 {+7} | 154 {+10} |
17 | Geoffrey Griggs | 71 {1} | 83 {+11} | 154 {+10} |
18 | Mat Howe | 74 {+2} | 81 {+9} | 155 {+11} |
19 | Tim Rumney | 80 {+8} | 76 {+4} | 156 {+12} |
20 | Leigh Hannon (from Claremont GC) | 78 {+6} | 79 {+7} | 157 {+13} |
21 | Brad Carver (from North West Bay GC) | 82 {+10} | 76 {+4} | 158 {+14} |
22 | Dennis Kelly | 79 {+7} | 79 {+7} | 158 {+14} |
23 | Mark Keough | 76 {+4} | 82 {+10} | 158 {+14} |
24 | David Smith (from Royal Hobart GC) | 81 {+9} | 78 {+6} | 159 {+15} |
25 | Marcus WELLINGTON (from Beerwah) | 80 {+8} | 79 {+7} | 159 {+15} |
26 | John Ramsden (from North West Bay GC) | 78 {+6} | 81 {+9} | 159 {+15} |
27 | Mathew Keough | 82 {+10} | 78 {+6} | 160 {+16} |
28 | Marty Sheehan (from Smithton GC) | 78 {+6} | 82 {+10} | 160 {+16} |
29 | Luke Tumney | 76 {+4} | 84 {+12} | 160 {+16} |
30 | Dallas Savage | 83 {+11} | 78 {+6} | 161 {+17} |
31 | Wade Larratt | 83 {+11} | 79 {+7} | 162 {+18} |
32 | Steven Payne | 87 {+15} | 77 {+5} | 164 {+20} |
33 | Gregory Richards (from Tea Tree GC) | 81 {+9} | 83 {+11} | 164 {+20} |
34 | Trent Riseley | 76 {+4} | 88 {+16} | 164 {+20} |
35 | Philip Fuglsang (from Tasmania GC) | 84 {+12} | 81 {+9} | 165 {+21} |
36 | Anthony Webb (from Thirlstane GC) | 82 {+10} | 83 {+11} | 165 {+21} |
37 | Nathan Coad | 85 {+13} | 81 {+9} | 166 {+22} |
38 | CRAIG CLARK (from Wynyard GC) | 81 {+9} | 85 {+13} | 166 {+22} |
39 | Bronte Smith | 79 {+7} | 87 {+15} | 166 {+22} |
40 | Neil Randle | 84 {+12} | 84 {+12} | 168 {+24} |
41 | Ned Trewartha | 84 {+12} | 84 {+12} | 168 {+24} |
42 | Elliott Booth (from Claremont GC) | 83 {+11} | 85 {+13} | 168 {+24} |
43 | Nigel Nicholls (from Smithton GC) | 83 {+11} | 85 {+13} | 168 {+24} |
44 | Corey Baker | 84 {+12} | 85 {+13} | 169 {+25} |
45 | Todd Newlands (from Kingston Beach GC) | 82 {+10} | 87 {+15} | 169 {+25} |
46 | Jason Paul (from Kingston Beach GC) | 88 {+16} | 83 {+11} | 171 {+27} |
47 | Glenn Woolley | 84 {+12} | 87 {+15} | 171 {+27} |
48 | Jack Kessell | 86 {+14} | 86 {+14} | 172 {+28} |
49 | Trevor Savage | 83 {+11} | 89 {+17} | 172 {+28} |
50 | Shane Johnson (from Royal Hobart GC) | 82 {+10} | 90 {+18} | 172 {+28} |
51 | Graeme Cochrane (from Smithton GC) | 95 {+23} | 78 {+6} | 173 {+29} |
52 | Jarrod Farrelly (from Smithton GC) | 90 {+18} | 83 {+11} | 173 {+29} |
53 | Matthew Sheehan (from Smithton GC) | 89 {+17} | 85 {+13} | 174 {+30} |
54 | Braeden Page | 88 {+16} | 86 {+14} | 174 {+30} |
55 | Myles Chapman (from Tasmania GC) | 87 {+15} | 87 {+15} | 174 {+30} |
56 | Nicholas Francis | 86 {+14} | 88 {+16} | 174 {+30} |
57 | Patrick Kelly | 83 {+11} | 91 {+19} | 174 {+30} |
58 | Geoff Flint (from Tasmania GC) | 90 {+18} | 85 {+13} | 175 {+31} |
59 | Robert Donaghue | 87 {+15} | 88 {+16} | 175 {+31} |
60 | Rick Woolley (from Prospect Vale GC) | 86 {+14} | 89 {+17} | 175 {+31} |
61 | William Austin | 89 {+17} | 87 {+15} | 176 {+32} |
62 | Justin Jarrett | 85 {+13} | 91 {+19} | 176 {+32} |
63 | Wayne Darlington (from North West Bay GC) | 89 {+17} | 88 {+16} | 177 {+33} |
64 | Philip Gordon | 87 {+15} | 90 {+18} | 177 {+33} |
65 | Harvey Flakemore | 87 {+15} | 90 {+18} | 177 {+33} |
66 | Matt Sawdy | 84 {+12} | 93 {+21} | 177 {+33} |
67 | Jeremy Cracknell | 88 {+16} | 90 {+18} | 178 {+34} |
68 | Nicholas Clark | 88 {+16} | 90 {+18} | 178 {+34} |
69 | Sean O'Neill | 90 {+18} | 89 {+17} | 179 {+35} |
70 | Geoff Abbott | 88 {+16} | 91 {+19} | 179 {+35} |
71 | GRANT BENNETT (from Tea Tree GC) | 86 {+14} | 93 {+21} | 179 {+35} |
72 | Andrew Paul (from Llanherne GC) | 89 {+17} | 91 {+19} | 180 {+36} |
73 | Matthew Connelly (from Thirlstane GC) | 88 {+16} | 92 {+20} | 180 {+36} |
74 | John Scott (from Port Sorell GC) | 87 {+15} | 93 {+21} | 180 {+36} |
75 | Troy Page | 87 {+15} | 94 {+22} | 181 {+37} |
76 | Trevor Thrale | 93 {+21} | 89 {+17} | 182 {+38} |
77 | Jason Love (from Tasmania GC) | 84 {+12} | 98 {+26} | 182 {+38} |
78 | Geoff Doig (from Tasmania GC) | 93 {+21} | 90 {+18} | 183 {+39} |
79 | Lyle Elliott (from Smithton GC) | 91 {+19} | 92 {+20} | 183 {+39} |
80 | Ashton Bransden (from Smithton GC) | 95 {+23} | 89 {+17} | 184 {+40} |
81 | Mark Taylor | 95 {+23} | 89 {+17} | 184 {+40} |
82 | Rohan Clarke (from Thirlstane GC) | 88 {+16} | 96 {+24} | 184 {+40} |
83 | Scott Nicholson | 90 {+18} | 95 {+23} | 185 {+41} |
84 | Mathew Duggan | 89 {+17} | 96 {+24} | 185 {+41} |
85 | Luke Roe | 90 {+18} | 96 {+24} | 186 {+42} |
86 | Daniel Page | 90 {+18} | 97 {+25} | 187 {+43} |
87 | Geoffrey Cockerill | 96 {+24} | 92 {+20} | 188 {+44} |
88 | Dallas Jenkins | 93 {+21} | 96 {+24} | 189 {+45} |
89 | Heath Lovell | 90 {+18} | 100 {+28} | 190 {+46} |
90 | Tiger Nguyen (from Thirlstane GC) | 90 {+18} | 101 {+29} | 191 {+47} |
91 | Brendon Hills | 94 {+22} | 98 {+26} | 192 {+48} |
92 | Antony Bird (from Tasmania GC) | 102 {+30} | 92 {+20} | 194 {+50} |
93 | Garry Beaton (from Thirlstane GC) | 97 {+25} | 97 {+25} | 194 {+50} |
94 | Scott Polley | 94 {+22} | 100 {+28} | 194 {+50} |
95 | Simon Duggan | 91 {+19} | 103 {+31} | 194 {+50} |
96 | Andrew Farquhar | 104 {+32} | 91 {+19} | 195 {+51} |
97 | PAUL BACKHOUSE (from Tea Tree GC) | 93 {+21} | 102 {+30} | 195 {+51} |
98 | David Conway | 99 {+27} | 97 {+25} | 196 {+52} |
99 | Tim Burke (from Smithton GC) | 94 {+22} | 102 {+30} | 196 {+52} |
100 | Sam Mitchell (from Smithton GC) | 93 {+21} | 103 {+31} | 196 {+52} |
101 | Matthew Chapman (from Tasmania GC) | 98 {+26} | 99 {+27} | 197 {+53} |
102 | Troy Porteus (from Smithton GC) | 102 {+30} | 96 {+24} | 198 {+54} |
103 | Justin Blizzard (from Smithton GC) | 96 {+24} | 102 {+30} | 198 {+54} |
104 | Woody French (from Smithton GC) | 97 {+25} | 102 {+30} | 199 {+55} |
105 | Robert Griggs | 105 {+33} | 95 {+23} | 200 {+56} |
106 | Michael Dredge | 96 {+24} | 104 {+32} | 200 {+56} |
107 | Jason Dawes (from Tea Tree GC) | 105 {+33} | 97 {+25} | 202 {+58} |
108 | Wayne Woods (from Smithton GC) | 102 {+30} | 100 {+28} | 202 {+58} |
109 | Stephen Ash (from Macksville CC) | 104 {+32} | 100 {+28} | 204 {+60} |
110 | Ken Glasson (from North West Bay GC) | 99 {+27} | 107 {+35} | 206 {+62} |
111 | Jason Gofton (from Smithton GC) | 101 {+29} | 107 {+35} | 208 {+64} |
112 | Russell Day (from Smithton GC) | 97 {+25} | 115 {+43} | 212 {+68} |
113 | Dallas Woolley | 102 {+30} | 112 {+40} | 214 {+70} |
114 | Rick Oates (from Smithton GC) | 109 {+37} | 110 {+38} | 219 {+75} |
115 | Mick Rutter (from Smithton GC) | 114 {+42} | 114 {+42} | 228 {+84} |
116 | John Richardson | 120 {+48} | 126 {+54} | 246 {+102} |
Steve Lucas (from Kingston Beach GC) | 80 {+8} | 80 {+8} | ||
Ian Halliday | 87 {+15} | 87 {+15} | ||
Michael Webb | 88 {+16} | 88 {+16} | ||
Roger Styles (from Llanherne GC) | 90 {+18} | 90 {+18} | ||
Steffen Koltoft (from Tasmania GC) | 101 {+29} | 101 {+29} |
2022 Huon Valley Open Nett Results
Place | Name | Rnd 1 | Rnd 2 | Score |
---|---|---|---|---|
1 | Nicholas Francis | 70 {2} | 72 {E} | 142 {2} |
2 | Simon Direen | 69 {3} | 73 {+1} | 142 {2} |
3 | Dylan Backhouse (from Tasmania GC) | 73 {+1} | 71 {1} | 144 {E} |
4 | Wade Larratt | 74 {+2} | 70 {2} | 144 {E} |
5 | Ned Trewartha | 72 {E} | 72 {E} | 144 {E} |
6 | Wayne Woods (from Smithton GC) | 73 {+1} | 71 {1} | 144 {E} |
7 | Mark Schulze (from Tasmania GC) | 73 {+1} | 72 {E} | 145 {+1} |
8 | Joey Bower (from Royal Hobart GC) | 72 {E} | 73 {+1} | 145 {+1} |
9 | Steven Payne | 78 {+6} | 68 {4} | 146 {+2} |
10 | Jack Kessell | 73 {+1} | 73 {+1} | 146 {+2} |
11 | William Roe | 73 {+1} | 73 {+1} | 146 {+2} |
12 | Justin Blizzard (from Smithton GC) | 70 {2} | 76 {+4} | 146 {+2} |
13 | John Scott (from Port Sorell GC) | 70 {2} | 76 {+4} | 146 {+2} |
14 | Jarrod Farrelly (from Smithton GC) | 77 {+5} | 70 {2} | 147 {+3} |
15 | Paul Read (from Royal Hobart GC) | 73 {+1} | 74 {+2} | 147 {+3} |
16 | Rick Woolley (from Prospect Vale GC) | 72 {E} | 75 {+3} | 147 {+3} |
17 | Matt Sawdy | 69 {3} | 78 {+6} | 147 {+3} |
18 | Blake WELLINGTON (from Beerwah) | 77 {+5} | 71 {1} | 148 {+4} |
19 | Richard Kube (from Royal Hobart GC) | 75 {+3} | 73 {+1} | 148 {+4} |
20 | Leigh Hannon (from Claremont GC) | 74 {+2} | 75 {+3} | 149 {+5} |
21 | Geoff Abbott | 73 {+1} | 76 {+4} | 149 {+5} |
22 | Philip Gordon | 73 {+1} | 76 {+4} | 149 {+5} |
23 | Nik Johns (from Kingston Beach GC) | 79 {+7} | 71 {1} | 150 {+6} |
24 | Tobi Coates (from Royal Hobart GC) | 79 {+7} | 71 {1} | 150 {+6} |
25 | Mathew Keough | 77 {+5} | 73 {+1} | 150 {+6} |
26 | Joshua Hill (from Royal Hobart GC) | 77 {+5} | 73 {+1} | 150 {+6} |
27 | Gregory Richards (from Tea Tree GC) | 74 {+2} | 76 {+4} | 150 {+6} |
28 | Jeremy Cracknell | 74 {+2} | 76 {+4} | 150 {+6} |
29 | Craig O'Keefe | 72 {E} | 78 {+6} | 150 {+6} |
30 | Geoffrey Griggs | 69 {3} | 81 {+9} | 150 {+6} |
31 | Graeme Cochrane (from Smithton GC) | 84 {+12} | 67 {5} | 151 {+7} |
32 | Dallas Savage | 78 {+6} | 73 {+1} | 151 {+7} |
33 | Anthony Webb (from Thirlstane GC) | 75 {+3} | 76 {+4} | 151 {+7} |
34 | Corey Baker | 75 {+3} | 76 {+4} | 151 {+7} |
35 | Matthew Glover (from Kingston Beach GC) | 75 {+3} | 76 {+4} | 151 {+7} |
36 | Robert Donaghue | 75 {+3} | 76 {+4} | 151 {+7} |
37 | Glenn Woolley | 74 {+2} | 77 {+5} | 151 {+7} |
38 | Troy Page | 72 {E} | 79 {+7} | 151 {+7} |
39 | Mat Howe | 72 {E} | 79 {+7} | 151 {+7} |
40 | Matthew Sheehan (from Smithton GC) | 78 {+6} | 74 {+2} | 152 {+8} |
41 | Tim Rumney | 78 {+6} | 74 {+2} | 152 {+8} |
42 | David Conway | 77 {+5} | 75 {+3} | 152 {+8} |
43 | Andrew Phillips (from Tasmania GC) | 76 {+4} | 76 {+4} | 152 {+8} |
44 | Dennis Kelly | 76 {+4} | 76 {+4} | 152 {+8} |
45 | Nigel Nicholls (from Smithton GC) | 75 {+3} | 77 {+5} | 152 {+8} |
46 | Mark Keough | 73 {+1} | 79 {+7} | 152 {+8} |
47 | Andrew Isles (from Kingston Beach GC) | 73 {+1} | 79 {+7} | 152 {+8} |
48 | Jason Paul (from Kingston Beach GC) | 79 {+7} | 74 {+2} | 153 {+9} |
49 | David Smith (from Royal Hobart GC) | 78 {+6} | 75 {+3} | 153 {+9} |
50 | Sean O'Neill | 77 {+5} | 76 {+4} | 153 {+9} |
51 | Nathan Gatehouse | 77 {+5} | 76 {+4} | 153 {+9} |
52 | Brad Carver (from North West Bay GC) | 80 {+8} | 74 {+2} | 154 {+10} |
53 | Brendon Hills | 75 {+3} | 79 {+7} | 154 {+10} |
54 | CRAIG CLARK (from Wynyard GC) | 75 {+3} | 79 {+7} | 154 {+10} |
55 | Marty Sheehan (from Smithton GC) | 75 {+3} | 79 {+7} | 154 {+10} |
56 | Trevor Savage | 74 {+2} | 80 {+8} | 154 {+10} |
57 | Patrick Kelly | 73 {+1} | 81 {+9} | 154 {+10} |
58 | Philip Fuglsang (from Tasmania GC) | 79 {+7} | 76 {+4} | 155 {+11} |
59 | Dallas Jenkins | 76 {+4} | 79 {+7} | 155 {+11} |
60 | John Ramsden (from North West Bay GC) | 76 {+4} | 79 {+7} | 155 {+11} |
61 | Robert Griggs | 83 {+11} | 73 {+1} | 156 {+12} |
62 | Ashton Bransden (from Smithton GC) | 81 {+9} | 75 {+3} | 156 {+12} |
63 | Nathan Coad | 80 {+8} | 76 {+4} | 156 {+12} |
64 | Trevor Thrale | 80 {+8} | 76 {+4} | 156 {+12} |
65 | William Austin | 79 {+7} | 77 {+5} | 156 {+12} |
66 | Braeden Page | 79 {+7} | 77 {+5} | 156 {+12} |
67 | Michael Dredge | 74 {+2} | 82 {+10} | 156 {+12} |
68 | Rohan Clarke (from Thirlstane GC) | 74 {+2} | 82 {+10} | 156 {+12} |
69 | Marcus WELLINGTON (from Beerwah) | 79 {+7} | 78 {+6} | 157 {+13} |
70 | Scott Nicholson | 76 {+4} | 81 {+9} | 157 {+13} |
71 | Neil Randle | 79 {+7} | 79 {+7} | 158 {+14} |
72 | Elliott Booth (from Claremont GC) | 78 {+6} | 80 {+8} | 158 {+14} |
73 | Matthew Connelly (from Thirlstane GC) | 77 {+5} | 81 {+9} | 158 {+14} |
74 | Bronte Smith | 75 {+3} | 83 {+11} | 158 {+14} |
75 | Trent Riseley | 73 {+1} | 85 {+13} | 158 {+14} |
76 | Geoff Flint (from Tasmania GC) | 82 {+10} | 77 {+5} | 159 {+15} |
77 | Harvey Flakemore | 78 {+6} | 81 {+9} | 159 {+15} |
78 | Daniel Page | 76 {+4} | 83 {+11} | 159 {+15} |
79 | PAUL BACKHOUSE (from Tea Tree GC) | 75 {+3} | 84 {+12} | 159 {+15} |
80 | Troy Porteus (from Smithton GC) | 83 {+11} | 77 {+5} | 160 {+16} |
81 | Shane Johnson (from Royal Hobart GC) | 76 {+4} | 84 {+12} | 160 {+16} |
82 | Geoff Doig (from Tasmania GC) | 82 {+10} | 79 {+7} | 161 {+17} |
83 | Wayne Darlington (from North West Bay GC) | 81 {+9} | 80 {+8} | 161 {+17} |
84 | Lyle Elliott (from Smithton GC) | 80 {+8} | 81 {+9} | 161 {+17} |
85 | GRANT BENNETT (from Tea Tree GC) | 77 {+5} | 84 {+12} | 161 {+17} |
86 | Mathew Duggan | 77 {+5} | 84 {+12} | 161 {+17} |
87 | Stephen Ash (from Macksville CC) | 83 {+11} | 79 {+7} | 162 {+18} |
88 | Geoffrey Cockerill | 83 {+11} | 79 {+7} | 162 {+18} |
89 | Garry Beaton (from Thirlstane GC) | 81 {+9} | 81 {+9} | 162 {+18} |
90 | Nicholas Clark | 80 {+8} | 82 {+10} | 162 {+18} |
91 | Justin Jarrett | 78 {+6} | 84 {+12} | 162 {+18} |
92 | John Richardson | 78 {+6} | 84 {+12} | 162 {+18} |
93 | Tim Burke (from Smithton GC) | 77 {+5} | 85 {+13} | 162 {+18} |
94 | Ken Glasson (from North West Bay GC) | 77 {+5} | 85 {+13} | 162 {+18} |
95 | Luke Tumney | 77 {+5} | 85 {+13} | 162 {+18} |
96 | Dallas Woolley | 76 {+4} | 86 {+14} | 162 {+18} |
97 | Simon Duggan | 75 {+3} | 87 {+15} | 162 {+18} |
98 | Andrew Farquhar | 88 {+16} | 75 {+3} | 163 {+19} |
99 | Todd Newlands (from Kingston Beach GC) | 79 {+7} | 84 {+12} | 163 {+19} |
100 | Mark Taylor | 85 {+13} | 79 {+7} | 164 {+20} |
101 | Woody French (from Smithton GC) | 80 {+8} | 85 {+13} | 165 {+21} |
102 | Myles Chapman (from Tasmania GC) | 83 {+11} | 83 {+11} | 166 {+22} |
103 | Jason Gofton (from Smithton GC) | 80 {+8} | 86 {+14} | 166 {+22} |
104 | Scott Polley | 80 {+8} | 86 {+14} | 166 {+22} |
105 | Heath Lovell | 78 {+6} | 88 {+16} | 166 {+22} |
106 | Mick Rutter (from Smithton GC) | 84 {+12} | 84 {+12} | 168 {+24} |
107 | Andrew Paul (from Llanherne GC) | 83 {+11} | 85 {+13} | 168 {+24} |
108 | Luke Roe | 81 {+9} | 87 {+15} | 168 {+24} |
109 | Matthew Chapman (from Tasmania GC) | 84 {+12} | 85 {+13} | 169 {+25} |
110 | Antony Bird (from Tasmania GC) | 90 {+18} | 80 {+8} | 170 {+26} |
111 | Jason Love (from Tasmania GC) | 78 {+6} | 92 {+20} | 170 {+26} |
112 | Russell Day (from Smithton GC) | 76 {+4} | 94 {+22} | 170 {+26} |
113 | Tiger Nguyen (from Thirlstane GC) | 80 {+8} | 91 {+19} | 171 {+27} |
114 | Sam Mitchell (from Smithton GC) | 82 {+10} | 92 {+20} | 174 {+30} |
115 | Rick Oates (from Smithton GC) | 88 {+16} | 89 {+17} | 177 {+33} |
116 | Jason Dawes (from Tea Tree GC) | 93 {+21} | 85 {+13} | 178 {+34} |
Ian Halliday | 78 {+6} | 78 {+6} | ||
Steve Lucas (from Kingston Beach GC) | 81 {+9} | 81 {+9} | ||
Michael Webb | 82 {+10} | 82 {+10} | ||
Steffen Koltoft (from Tasmania GC) | 86 {+14} | 86 {+14} | ||
Roger Styles (from Llanherne GC) | 88 {+16} | 88 {+16} |