2023 HV Open winner – Joey Bower from Commonwealth GC
2023 HV Valley Cup winner – Russell Day from Smithton GC
2023 Huon Valley Open Overall Results
Place | Name | Rnd 1 | Rnd 2 | Score |
---|---|---|---|---|
1 | Joey Bower (from Commonwealth GC) | 74 {+2} | 68 {ñ4} | 142 {ñ2} |
2 | Dylan Backhouse (from Tasmania GC) | 74 {+2} | 70 {ñ2} | 144 {E} |
3 | Alex Bigg (from Royal Hobart GC) | 75 {+3} | 71 {ñ1} | 146 {+2} |
4 | John Ramsden (from North West Bay GC) | 73 {+1} | 73 {+1} | 146 {+2} |
5 | Paul Read (from Tasmania GC) | 69 {ñ3} | 77 {+5} | 146 {+2} |
6 | Joshua Hill (from Royal Hobart GC) | 71 {ñ1} | 76 {+4} | 147 {+3} |
7 | Marcus Wellington (from Beerwah) | 71 {ñ1} | 76 {+4} | 147 {+3} |
8 | Adrian Butt | 81 {+9} | 68 {ñ4} | 149 {+5} |
9 | Matthew Glover (from Kingston Beach GC) | 74 {+2} | 75 {+3} | 149 {+5} |
10 | Peter Leary (from Kingston Beach GC) | 74 {+2} | 75 {+3} | 149 {+5} |
11 | Steve Lucas (from Kingston Beach GC) | 74 {+2} | 75 {+3} | 149 {+5} |
12 | David Pretyman (from Kingston Beach GC) | 74 {+2} | 77 {+5} | 151 {+7} |
13 | Simon Direen | 76 {+4} | 76 {+4} | 152 {+8} |
14 | Kyedon Grueber (from Claremont GC) | 73 {+1} | 79 {+7} | 152 {+8} |
15 | Bryan Sackley (from Claremont GC) | 81 {+9} | 73 {+1} | 154 {+10} |
16 | Luke Tumney (from North West Bay GC) | 82 {+10} | 73 {+1} | 155 {+11} |
17 | Jake Savage (from Kingston Beach GC) | 73 {+1} | 82 {+10} | 155 {+11} |
18 | Trent Riseley (from New Town Bay GC) | 84 {+12} | 74 {+2} | 158 {+14} |
19 | Craig O'Keefe | 78 {+6} | 80 {+8} | 158 {+14} |
20 | Tobi Coates (from Royal Hobart GC) | 77 {+5} | 81 {+9} | 158 {+14} |
21 | Lucas Simpson (from North West Bay GC) | 75 {+3} | 83 {+11} | 158 {+14} |
22 | Blake Wellington (from Beerwah) | 74 {+2} | 85 {+13} | 159 {+15} |
23 | Ben Hornsey (from Tasmania GC) | 83 {+11} | 77 {+5} | 160 {+16} |
24 | CRAIG CLARK (from Wynyard GC) | 83 {+11} | 77 {+5} | 160 {+16} |
25 | William Roe | 81 {+9} | 81 {+9} | 162 {+18} |
26 | Mat Howe | 85 {+13} | 78 {+6} | 163 {+19} |
27 | Denis Lovell (from Kingston Beach GC) | 83 {+11} | 80 {+8} | 163 {+19} |
28 | Tyler Barnes (from New Norfolk GC) | 85 {+13} | 79 {+7} | 164 {+20} |
29 | Bronte Smith | 83 {+11} | 81 {+9} | 164 {+20} |
30 | Mathew Keough | 81 {+9} | 83 {+11} | 164 {+20} |
31 | Dennis Kelly | 81 {+9} | 83 {+11} | 164 {+20} |
32 | Nik Johns | 84 {+12} | 81 {+9} | 165 {+21} |
33 | Neil Randle | 83 {+11} | 82 {+10} | 165 {+21} |
34 | Geoffrey Griggs | 81 {+9} | 84 {+12} | 165 {+21} |
35 | David Smith (from Royal Hobart GC) | 86 {+14} | 80 {+8} | 166 {+22} |
36 | Mark Keough | 85 {+13} | 81 {+9} | 166 {+22} |
37 | Toby Pears (from Tasmania GC) | 84 {+12} | 82 {+10} | 166 {+22} |
38 | Dallas Savage | 82 {+10} | 84 {+12} | 166 {+22} |
39 | Todd Newlands (from Kingston Beach GC) | 78 {+6} | 88 {+16} | 166 {+22} |
40 | Anthony Webb (from Thirlstane GC) | 86 {+14} | 81 {+9} | 167 {+23} |
41 | Braeden Page | 84 {+12} | 83 {+11} | 167 {+23} |
42 | Scott Crispin (from Burnie GC) | 83 {+11} | 84 {+12} | 167 {+23} |
43 | Jamie Cleland (from Tasmania GC) | 87 {+15} | 81 {+9} | 168 {+24} |
44 | Myles Chapman (from Tasmania GC) | 86 {+14} | 82 {+10} | 168 {+24} |
45 | Andrew J Grant | 81 {+9} | 87 {+15} | 168 {+24} |
46 | William Austin | 84 {+12} | 86 {+14} | 170 {+26} |
47 | Gareth Delaney (from Claremont GC) | 80 {+8} | 90 {+18} | 170 {+26} |
48 | Wade Larratt | 88 {+16} | 83 {+11} | 171 {+27} |
49 | Harvey Flakemore | 85 {+13} | 86 {+14} | 171 {+27} |
50 | Ben Smith (from Thirlstane GC) | 85 {+13} | 86 {+14} | 171 {+27} |
51 | Hans Thogersen (from Thirlstane GC) | 88 {+16} | 84 {+12} | 172 {+28} |
52 | Corey Baker | 86 {+14} | 86 {+14} | 172 {+28} |
53 | Trevor Savage | 86 {+14} | 86 {+14} | 172 {+28} |
54 | Nick Studley (from Kingston Beach GC) | 88 {+16} | 85 {+13} | 173 {+29} |
55 | Michael Webb | 86 {+14} | 87 {+15} | 173 {+29} |
56 | Geoff Abbott | 84 {+12} | 89 {+17} | 173 {+29} |
57 | Doug Austin | 89 {+17} | 85 {+13} | 174 {+30} |
58 | Nicholas Clark | 86 {+14} | 88 {+16} | 174 {+30} |
59 | Justin Jarrett | 86 {+14} | 88 {+16} | 174 {+30} |
60 | Tony Kay (from Smithton GC) | 85 {+13} | 89 {+17} | 174 {+30} |
61 | Lyle Elliott (from Smithton GC) | 84 {+12} | 90 {+18} | 174 {+30} |
62 | Patrick Kelly | 81 {+9} | 93 {+21} | 174 {+30} |
63 | Jason Watling (from Devonport CC) | 88 {+16} | 87 {+15} | 175 {+31} |
64 | Bob Donaghue | 88 {+16} | 87 {+15} | 175 {+31} |
65 | Russell Day (from Smithton GC) | 87 {+15} | 88 {+16} | 175 {+31} |
66 | Dallas Jenkins | 91 {+19} | 85 {+13} | 176 {+32} |
67 | Matthew Connelly (from Thirlstane GC) | 90 {+18} | 86 {+14} | 176 {+32} |
68 | Troy Porteus (from Smithton GC) | 88 {+16} | 88 {+16} | 176 {+32} |
69 | Jake Sale | 90 {+18} | 87 {+15} | 177 {+33} |
70 | Nigel Nicholls (from Smithton GC) | 88 {+16} | 89 {+17} | 177 {+33} |
71 | Geoff Doig (from Tasmania GC) | 85 {+13} | 93 {+21} | 178 {+34} |
72 | Joshua Mabb (from New Norfolk GC) | 93 {+21} | 86 {+14} | 179 {+35} |
73 | Troy Page | 91 {+19} | 88 {+16} | 179 {+35} |
74 | Geoff Flint (from Tasmania GC) | 89 {+17} | 90 {+18} | 179 {+35} |
75 | Steven Payne | 89 {+17} | 90 {+18} | 179 {+35} |
76 | Aaron O'Neal | 88 {+16} | 91 {+19} | 179 {+35} |
77 | Ned Trewartha | 92 {+20} | 88 {+16} | 180 {+36} |
78 | Jarrod Farrelly (from Smithton GC) | 91 {+19} | 89 {+17} | 180 {+36} |
79 | Kerry Conley (from Smithton GC) | 91 {+19} | 89 {+17} | 180 {+36} |
80 | Tim Burke (from Smithton GC) | 91 {+19} | 90 {+18} | 181 {+37} |
81 | Robert Paul | 88 {+16} | 93 {+21} | 181 {+37} |
82 | Graeme Cochrane (from Smithton GC) | 89 {+17} | 93 {+21} | 182 {+38} |
83 | Glenn Woolley | 96 {+24} | 87 {+15} | 183 {+39} |
84 | Brett Doyle | 95 {+23} | 88 {+16} | 183 {+39} |
85 | Nicholas Francis | 92 {+20} | 91 {+19} | 183 {+39} |
86 | Robert Jacobs (from New Town Bay GC) | 94 {+22} | 90 {+18} | 184 {+40} |
87 | Rick Woolley (from Prospect Vale GC) | 95 {+23} | 90 {+18} | 185 {+41} |
88 | Steven Ray | 93 {+21} | 92 {+20} | 185 {+41} |
89 | Mathew Duggan | 93 {+21} | 92 {+20} | 185 {+41} |
90 | Antony Bird (from Tasmania GC) | 94 {+22} | 92 {+20} | 186 {+42} |
91 | Pete Madson | 93 {+21} | 93 {+21} | 186 {+42} |
92 | Philip Gordon | 93 {+21} | 93 {+21} | 186 {+42} |
93 | Sean O'Neill | 93 {+21} | 93 {+21} | 186 {+42} |
94 | Rene Hansen (from Smithton GC) | 91 {+19} | 95 {+23} | 186 {+42} |
95 | Brook Teale (from Tasmania GC) | 93 {+21} | 95 {+23} | 188 {+44} |
96 | Brendon Hills | 89 {+17} | 99 {+27} | 188 {+44} |
97 | Trevor Thrale | 91 {+19} | 98 {+26} | 189 {+45} |
98 | Mark Taylor | 90 {+18} | 99 {+27} | 189 {+45} |
99 | William Williamson | 91 {+19} | 99 {+27} | 190 {+46} |
100 | Guy Wymer (from Smithton GC) | 91 {+19} | 99 {+27} | 190 {+46} |
101 | Otis Cordwell | 94 {+22} | 97 {+25} | 191 {+47} |
102 | Daniel Bell | 95 {+23} | 98 {+26} | 193 {+49} |
103 | Jeremy Cracknell | 95 {+23} | 100 {+28} | 195 {+51} |
104 | Craig Gale (from Smithton GC) | 97 {+25} | 99 {+27} | 196 {+52} |
105 | Scott Polley | 95 {+23} | 101 {+29} | 196 {+52} |
106 | Stenerik Koolhof | 99 {+27} | 98 {+26} | 197 {+53} |
107 | Wayne Woods (from Smithton GC) | 101 {+29} | 99 {+27} | 200 {+56} |
108 | Samuel Walker (from Tasmania GC) | 96 {+24} | 104 {+32} | 200 {+56} |
109 | Josh Dobson | 102 {+30} | 102 {+30} | 204 {+60} |
110 | Peter Poke (from Smithton GC) | 98 {+26} | 108 {+36} | 206 {+62} |
111 | DAVID WOOD (from Tea Tree GC) | 106 {+34} | 101 {+29} | 207 {+63} |
112 | Matthew Chapman (from Tasmania GC) | 104 {+32} | 103 {+31} | 207 {+63} |
113 | Robert Griggs | 101 {+29} | 106 {+34} | 207 {+63} |
114 | Paul Backhouse (from The SGA GC) | 97 {+25} | 114 {+42} | 211 {+67} |
115 | Jeffrey Bassingthwaighte (from Kingston Beach GC) | 102 {+30} | 110 {+38} | 212 {+68} |
116 | Chris Doyle (from Tasmania GC) | 104 {+32} | 109 {+37} | 213 {+69} |
117 | Justin Blizzard (from Smithton GC) | 110 {+38} | 104 {+32} | 214 {+70} |
118 | Michael Dredge | 109 {+37} | 107 {+35} | 216 {+72} |
119 | Sam Vickers (from Thirlstane GC) | 110 {+38} | 108 {+36} | 218 {+74} |
120 | Stacey Woolley | 109 {+37} | 109 {+37} | 218 {+74} |
121 | Chris Armstrong (from Smithton GC) | 102 {+30} | 117 {+45} | 219 {+75} |
122 | John Richardson | 126 {+54} | 139 {+67} | 265 {+121} |
Heath Lovell | 85 {+13} | 85 {+13} | ||
Scott Louw (from Kingston Beach GC) | 87 {+15} | 87 {+15} | ||
Ben Eaton (from North West Bay GC) | 89 {+17} | 89 {+17} | ||
Jason Paul (from Kingston Beach GC) | 89 {+17} | 89 {+17} | ||
Daniel Page | 101 {+29} | 101 {+29} |
Place | Name | Rnd 1 | Rnd 2 | Score |
---|---|---|---|---|
1 | Russell Day (from Smithton GC) | 65 {ñ7} | 66 {ñ6} | 131 {ñ13} |
2 | Andrew J Grant | 65 {ñ7} | 71 {ñ1} | 136 {ñ8} |
3 | Troy Porteus (from Smithton GC) | 68 {ñ4} | 68 {ñ4} | 136 {ñ8} |
4 | Doug Austin | 74 {+2} | 70 {ñ2} | 144 {E} |
5 | Wayne Woods (from Smithton GC) | 73 {+1} | 71 {ñ1} | 144 {E} |
6 | Simon Direen | 72 {E} | 72 {E} | 144 {E} |
7 | Jake Savage (from Kingston Beach GC) | 68 {ñ4} | 77 {+5} | 145 {+1} |
8 | Tyler Barnes (from New Norfolk GC) | 76 {+4} | 70 {ñ2} | 146 {+2} |
9 | John Ramsden (from North West Bay GC) | 73 {+1} | 73 {+1} | 146 {+2} |
10 | Kyedon Grueber (from Claremont GC) | 70 {ñ2} | 76 {+4} | 146 {+2} |
11 | Brendon Hills | 68 {ñ4} | 78 {+6} | 146 {+2} |
12 | Patrick Kelly | 67 {ñ5} | 79 {+7} | 146 {+2} |
13 | Adrian Butt | 80 {+8} | 67 {ñ5} | 147 {+3} |
14 | Troy Page | 75 {+3} | 72 {E} | 147 {+3} |
15 | Tim Burke (from Smithton GC) | 74 {+2} | 73 {+1} | 147 {+3} |
16 | Harvey Flakemore | 73 {+1} | 74 {+2} | 147 {+3} |
17 | Scott Crispin (from Burnie GC) | 73 {+1} | 74 {+2} | 147 {+3} |
18 | Marcus Wellington (from Beerwah) | 71 {ñ1} | 76 {+4} | 147 {+3} |
19 | Geoff Abbott | 71 {ñ1} | 76 {+4} | 147 {+3} |
20 | Dallas Jenkins | 77 {+5} | 71 {ñ1} | 148 {+4} |
21 | Joey Bower (from Commonwealth GC) | 77 {+5} | 71 {ñ1} | 148 {+4} |
22 | CRAIG CLARK (from Wynyard GC) | 77 {+5} | 71 {ñ1} | 148 {+4} |
23 | Dylan Backhouse (from Tasmania GC) | 76 {+4} | 72 {E} | 148 {+4} |
24 | William Austin | 73 {+1} | 75 {+3} | 148 {+4} |
25 | Nicholas Francis | 75 {+3} | 74 {+2} | 149 {+5} |
26 | Braeden Page | 75 {+3} | 74 {+2} | 149 {+5} |
27 | Bryan Sackley (from Claremont GC) | 79 {+7} | 71 {ñ1} | 150 {+6} |
28 | Hans Thogersen (from Thirlstane GC) | 77 {+5} | 73 {+1} | 150 {+6} |
29 | Alex Bigg (from Royal Hobart GC) | 77 {+5} | 73 {+1} | 150 {+6} |
30 | William Williamson | 71 {ñ1} | 79 {+7} | 150 {+6} |
31 | Anthony Webb (from Thirlstane GC) | 78 {+6} | 73 {+1} | 151 {+7} |
32 | Denis Lovell (from Kingston Beach GC) | 77 {+5} | 74 {+2} | 151 {+7} |
33 | Stenerik Koolhof | 76 {+4} | 75 {+3} | 151 {+7} |
34 | Bob Donaghue | 76 {+4} | 75 {+3} | 151 {+7} |
35 | Ben Smith (from Thirlstane GC) | 75 {+3} | 76 {+4} | 151 {+7} |
36 | Otis Cordwell | 74 {+2} | 77 {+5} | 151 {+7} |
37 | Matthew Connelly (from Thirlstane GC) | 78 {+6} | 74 {+2} | 152 {+8} |
38 | Kerry Conley (from Smithton GC) | 77 {+5} | 75 {+3} | 152 {+8} |
39 | Philip Gordon | 76 {+4} | 76 {+4} | 152 {+8} |
40 | Nicholas Clark | 75 {+3} | 77 {+5} | 152 {+8} |
41 | Tony Kay (from Smithton GC) | 74 {+2} | 78 {+6} | 152 {+8} |
42 | Lucas Simpson (from North West Bay GC) | 72 {E} | 80 {+8} | 152 {+8} |
43 | Paul Read (from Tasmania GC) | 72 {E} | 80 {+8} | 152 {+8} |
44 | Gareth Delaney (from Claremont GC) | 71 {ñ1} | 81 {+9} | 152 {+8} |
45 | Joshua Mabb (from New Norfolk GC) | 80 {+8} | 73 {+1} | 153 {+9} |
46 | Wade Larratt | 79 {+7} | 74 {+2} | 153 {+9} |
47 | Peter Leary (from Kingston Beach GC) | 76 {+4} | 77 {+5} | 153 {+9} |
48 | Steve Lucas (from Kingston Beach GC) | 76 {+4} | 77 {+5} | 153 {+9} |
49 | Joshua Hill (from Royal Hobart GC) | 74 {+2} | 79 {+7} | 153 {+9} |
50 | Robert Paul | 74 {+2} | 79 {+7} | 153 {+9} |
51 | Blake Wellington (from Beerwah) | 71 {ñ1} | 82 {+10} | 153 {+9} |
52 | Bronte Smith | 78 {+6} | 76 {+4} | 154 {+10} |
53 | Pete Madson | 77 {+5} | 77 {+5} | 154 {+10} |
54 | Trevor Savage | 77 {+5} | 77 {+5} | 154 {+10} |
55 | Mathew Keough | 76 {+4} | 78 {+6} | 154 {+10} |
56 | Lyle Elliott (from Smithton GC) | 74 {+2} | 80 {+8} | 154 {+10} |
57 | Guy Wymer (from Smithton GC) | 73 {+1} | 81 {+9} | 154 {+10} |
58 | Geoff Doig (from Tasmania GC) | 73 {+1} | 81 {+9} | 154 {+10} |
59 | Mat Howe | 81 {+9} | 74 {+2} | 155 {+11} |
60 | Steven Ray | 78 {+6} | 77 {+5} | 155 {+11} |
61 | Jason Watling (from Devonport CC) | 78 {+6} | 77 {+5} | 155 {+11} |
62 | David Pretyman (from Kingston Beach GC) | 76 {+4} | 79 {+7} | 155 {+11} |
63 | Daniel Bell | 76 {+4} | 79 {+7} | 155 {+11} |
64 | Trent Riseley (from New Town Bay GC) | 83 {+11} | 73 {+1} | 156 {+12} |
65 | Ned Trewartha | 80 {+8} | 76 {+4} | 156 {+12} |
66 | Mark Keough | 80 {+8} | 76 {+4} | 156 {+12} |
67 | William Roe | 78 {+6} | 78 {+6} | 156 {+12} |
68 | Craig O'Keefe | 77 {+5} | 79 {+7} | 156 {+12} |
69 | Rene Hansen (from Smithton GC) | 76 {+4} | 80 {+8} | 156 {+12} |
70 | Luke Tumney (from North West Bay GC) | 83 {+11} | 74 {+2} | 157 {+13} |
71 | Brett Doyle | 82 {+10} | 75 {+3} | 157 {+13} |
72 | Rick Woolley (from Prospect Vale GC) | 81 {+9} | 76 {+4} | 157 {+13} |
73 | Matthew Glover (from Kingston Beach GC) | 78 {+6} | 79 {+7} | 157 {+13} |
74 | Geoffrey Griggs | 77 {+5} | 80 {+8} | 157 {+13} |
75 | Ben Hornsey (from Tasmania GC) | 82 {+10} | 76 {+4} | 158 {+14} |
76 | Robert Jacobs (from New Town Bay GC) | 81 {+9} | 77 {+5} | 158 {+14} |
77 | Myles Chapman (from Tasmania GC) | 81 {+9} | 77 {+5} | 158 {+14} |
78 | Jarrod Farrelly (from Smithton GC) | 80 {+8} | 78 {+6} | 158 {+14} |
79 | Corey Baker | 79 {+7} | 79 {+7} | 158 {+14} |
80 | Dallas Savage | 78 {+6} | 80 {+8} | 158 {+14} |
81 | Dennis Kelly | 78 {+6} | 80 {+8} | 158 {+14} |
82 | Glenn Woolley | 84 {+12} | 75 {+3} | 159 {+15} |
83 | DAVID WOOD (from Tea Tree GC) | 82 {+10} | 77 {+5} | 159 {+15} |
84 | Jake Sale | 81 {+9} | 78 {+6} | 159 {+15} |
85 | Mathew Duggan | 80 {+8} | 79 {+7} | 159 {+15} |
86 | Michael Webb | 79 {+7} | 80 {+8} | 159 {+15} |
87 | Steven Payne | 79 {+7} | 80 {+8} | 159 {+15} |
88 | Aaron O'Neal | 78 {+6} | 81 {+9} | 159 {+15} |
89 | David Smith (from Royal Hobart GC) | 83 {+11} | 77 {+5} | 160 {+16} |
90 | Antony Bird (from Tasmania GC) | 81 {+9} | 79 {+7} | 160 {+16} |
91 | Justin Jarrett | 79 {+7} | 81 {+9} | 160 {+16} |
92 | Tobi Coates (from Royal Hobart GC) | 78 {+6} | 82 {+10} | 160 {+16} |
93 | Craig Gale (from Smithton GC) | 80 {+8} | 82 {+10} | 162 {+18} |
94 | Scott Polley | 78 {+6} | 84 {+12} | 162 {+18} |
95 | Jeffrey Bassingthwaighte (from Kingston Beach GC) | 77 {+5} | 85 {+13} | 162 {+18} |
96 | Todd Newlands (from Kingston Beach GC) | 76 {+4} | 86 {+14} | 162 {+18} |
97 | Neil Randle | 82 {+10} | 81 {+9} | 163 {+19} |
98 | Nigel Nicholls (from Smithton GC) | 81 {+9} | 82 {+10} | 163 {+19} |
99 | Mark Taylor | 77 {+5} | 86 {+14} | 163 {+19} |
100 | Justin Blizzard (from Smithton GC) | 85 {+13} | 79 {+7} | 164 {+20} |
101 | Graeme Cochrane (from Smithton GC) | 80 {+8} | 84 {+12} | 164 {+20} |
102 | Geoff Flint (from Tasmania GC) | 82 {+10} | 83 {+11} | 165 {+21} |
103 | Jeremy Cracknell | 80 {+8} | 85 {+13} | 165 {+21} |
104 | Trevor Thrale | 79 {+7} | 86 {+14} | 165 {+21} |
105 | Toby Pears (from Tasmania GC) | 84 {+12} | 82 {+10} | 166 {+22} |
106 | Sean O'Neill | 83 {+11} | 83 {+11} | 166 {+22} |
107 | Peter Poke (from Smithton GC) | 78 {+6} | 88 {+16} | 166 {+22} |
108 | Nick Studley (from Kingston Beach GC) | 85 {+13} | 82 {+10} | 167 {+23} |
109 | Nik Johns | 85 {+13} | 82 {+10} | 167 {+23} |
110 | Jamie Cleland (from Tasmania GC) | 87 {+15} | 81 {+9} | 168 {+24} |
111 | Michael Dredge | 85 {+13} | 83 {+11} | 168 {+24} |
112 | Sam Vickers (from Thirlstane GC) | 85 {+13} | 83 {+11} | 168 {+24} |
113 | Robert Griggs | 82 {+10} | 87 {+15} | 169 {+25} |
114 | Josh Dobson | 85 {+13} | 85 {+13} | 170 {+26} |
115 | Brook Teale (from Tasmania GC) | 84 {+12} | 86 {+14} | 170 {+26} |
116 | Chris Armstrong (from Smithton GC) | 78 {+6} | 93 {+21} | 171 {+27} |
117 | Stacey Woolley | 86 {+14} | 86 {+14} | 172 {+28} |
118 | Samuel Walker (from Tasmania GC) | 84 {+12} | 92 {+20} | 176 {+32} |
119 | Chris Doyle (from Tasmania GC) | 87 {+15} | 92 {+20} | 179 {+35} |
120 | Paul Backhouse (from The SGA GC) | 81 {+9} | 98 {+26} | 179 {+35} |
121 | Matthew Chapman (from Tasmania GC) | 91 {+19} | 90 {+18} | 181 {+37} |
122 | John Richardson | 84 {+12} | 97 {+25} | 181 {+37} |
Heath Lovell | 72 {E} | 72 {E} | ||
Scott Louw (from Kingston Beach GC) | 80 {+8} | 80 {+8} | ||
Ben Eaton (from North West Bay GC) | 82 {+10} | 82 {+10} | ||
Jason Paul (from Kingston Beach GC) | 82 {+10} | 82 {+10} | ||
Daniel Page | 87 {+15} | 87 {+15} |
2023 Huon Valley Open A Grade Results
Place | Name | Rnd 1 | Rnd 2 | Score |
---|---|---|---|---|
1 | Joey Bower (from Commonwealth GC) | 74 {+2} | 68 {ñ4} | 142 {ñ2} |
2 | Dylan Backhouse (from Tasmania GC) | 74 {+2} | 70 {ñ2} | 144 {E} |
3 | Alex Bigg (from Royal Hobart GC) | 75 {+3} | 71 {ñ1} | 146 {+2} |
4 | John Ramsden (from North West Bay GC) | 73 {+1} | 73 {+1} | 146 {+2} |
5 | Paul Read (from Tasmania GC) | 69 {ñ3} | 77 {+5} | 146 {+2} |
6 | Joshua Hill (from Royal Hobart GC) | 71 {ñ1} | 76 {+4} | 147 {+3} |
7 | Marcus Wellington (from Beerwah) | 71 {ñ1} | 76 {+4} | 147 {+3} |
8 | Adrian Butt | 81 {+9} | 68 {ñ4} | 149 {+5} |
9 | Matthew Glover (from Kingston Beach GC) | 74 {+2} | 75 {+3} | 149 {+5} |
10 | Peter Leary (from Kingston Beach GC) | 74 {+2} | 75 {+3} | 149 {+5} |
11 | Steve Lucas (from Kingston Beach GC) | 74 {+2} | 75 {+3} | 149 {+5} |
12 | David Pretyman (from Kingston Beach GC) | 74 {+2} | 77 {+5} | 151 {+7} |
13 | Simon Direen | 76 {+4} | 76 {+4} | 152 {+8} |
14 | Kyedon Grueber (from Claremont GC) | 73 {+1} | 79 {+7} | 152 {+8} |
15 | Bryan Sackley (from Claremont GC) | 81 {+9} | 73 {+1} | 154 {+10} |
16 | Luke Tumney (from North West Bay GC) | 82 {+10} | 73 {+1} | 155 {+11} |
17 | Jake Savage (from Kingston Beach GC) | 73 {+1} | 82 {+10} | 155 {+11} |
18 | Trent Riseley (from New Town Bay GC) | 84 {+12} | 74 {+2} | 158 {+14} |
19 | Craig O'Keefe | 78 {+6} | 80 {+8} | 158 {+14} |
20 | Tobi Coates (from Royal Hobart GC) | 77 {+5} | 81 {+9} | 158 {+14} |
21 | Lucas Simpson (from North West Bay GC) | 75 {+3} | 83 {+11} | 158 {+14} |
22 | Blake Wellington (from Beerwah) | 74 {+2} | 85 {+13} | 159 {+15} |
23 | Ben Hornsey (from Tasmania GC) | 83 {+11} | 77 {+5} | 160 {+16} |
24 | CRAIG CLARK (from Wynyard GC) | 83 {+11} | 77 {+5} | 160 {+16} |
25 | William Roe | 81 {+9} | 81 {+9} | 162 {+18} |
26 | Mat Howe | 85 {+13} | 78 {+6} | 163 {+19} |
27 | Denis Lovell (from Kingston Beach GC) | 83 {+11} | 80 {+8} | 163 {+19} |
28 | Bronte Smith | 83 {+11} | 81 {+9} | 164 {+20} |
29 | Mathew Keough | 81 {+9} | 83 {+11} | 164 {+20} |
30 | Dennis Kelly | 81 {+9} | 83 {+11} | 164 {+20} |
31 | Nik Johns | 84 {+12} | 81 {+9} | 165 {+21} |
32 | Neil Randle | 83 {+11} | 82 {+10} | 165 {+21} |
33 | Geoffrey Griggs | 81 {+9} | 84 {+12} | 165 {+21} |
34 | David Smith (from Royal Hobart GC) | 86 {+14} | 80 {+8} | 166 {+22} |
35 | Mark Keough | 85 {+13} | 81 {+9} | 166 {+22} |
36 | Toby Pears (from Tasmania GC) | 84 {+12} | 82 {+10} | 166 {+22} |
37 | Dallas Savage | 82 {+10} | 84 {+12} | 166 {+22} |
38 | Todd Newlands (from Kingston Beach GC) | 78 {+6} | 88 {+16} | 166 {+22} |
39 | Jamie Cleland (from Tasmania GC) | 87 {+15} | 81 {+9} | 168 {+24} |
40 | Myles Chapman (from Tasmania GC) | 86 {+14} | 82 {+10} | 168 {+24} |
41 | Corey Baker | 86 {+14} | 86 {+14} | 172 {+28} |
42 | Nick Studley (from Kingston Beach GC) | 88 {+16} | 85 {+13} | 173 {+29} |
43 | Michael Webb | 86 {+14} | 87 {+15} | 173 {+29} |
44 | Justin Jarrett | 86 {+14} | 88 {+16} | 174 {+30} |
45 | Nigel Nicholls (from Smithton GC) | 88 {+16} | 89 {+17} | 177 {+33} |
46 | Geoff Flint (from Tasmania GC) | 89 {+17} | 90 {+18} | 179 {+35} |
Scott Louw (from Kingston Beach GC) | 87 {+15} | 87 {+15} | ||
Ben Eaton (from North West Bay GC) | 89 {+17} | 89 {+17} | ||
Jason Paul (from Kingston Beach GC) | 89 {+17} | 89 {+17} |
Place | Name | Rnd 1 | Rnd 2 | Score |
---|---|---|---|---|
1 | Simon Direen | 72 {E} | 72 {E} | 144 {E} |
2 | Jake Savage (from Kingston Beach GC) | 68 {ñ4} | 77 {+5} | 145 {+1} |
3 | John Ramsden (from North West Bay GC) | 73 {+1} | 73 {+1} | 146 {+2} |
4 | Kyedon Grueber (from Claremont GC) | 70 {ñ2} | 76 {+4} | 146 {+2} |
5 | Adrian Butt | 80 {+8} | 67 {ñ5} | 147 {+3} |
6 | Marcus Wellington (from Beerwah) | 71 {ñ1} | 76 {+4} | 147 {+3} |
7 | Joey Bower (from Commonwealth GC) | 77 {+5} | 71 {ñ1} | 148 {+4} |
8 | CRAIG CLARK (from Wynyard GC) | 77 {+5} | 71 {ñ1} | 148 {+4} |
9 | Dylan Backhouse (from Tasmania GC) | 76 {+4} | 72 {E} | 148 {+4} |
10 | Bryan Sackley (from Claremont GC) | 79 {+7} | 71 {ñ1} | 150 {+6} |
11 | Alex Bigg (from Royal Hobart GC) | 77 {+5} | 73 {+1} | 150 {+6} |
12 | Denis Lovell (from Kingston Beach GC) | 77 {+5} | 74 {+2} | 151 {+7} |
13 | Lucas Simpson (from North West Bay GC) | 72 {E} | 80 {+8} | 152 {+8} |
14 | Paul Read (from Tasmania GC) | 72 {E} | 80 {+8} | 152 {+8} |
15 | Peter Leary (from Kingston Beach GC) | 76 {+4} | 77 {+5} | 153 {+9} |
16 | Steve Lucas (from Kingston Beach GC) | 76 {+4} | 77 {+5} | 153 {+9} |
17 | Joshua Hill (from Royal Hobart GC) | 74 {+2} | 79 {+7} | 153 {+9} |
18 | Blake Wellington (from Beerwah) | 71 {ñ1} | 82 {+10} | 153 {+9} |
19 | Bronte Smith | 78 {+6} | 76 {+4} | 154 {+10} |
20 | Mathew Keough | 76 {+4} | 78 {+6} | 154 {+10} |
21 | Mat Howe | 81 {+9} | 74 {+2} | 155 {+11} |
22 | David Pretyman (from Kingston Beach GC) | 76 {+4} | 79 {+7} | 155 {+11} |
23 | Trent Riseley (from New Town Bay GC) | 83 {+11} | 73 {+1} | 156 {+12} |
24 | Mark Keough | 80 {+8} | 76 {+4} | 156 {+12} |
