Results
27 February 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Lucas, Steven | 3 | 3.1 | 73 |
A | Butt, Adrian | 2 | 2.3 | 74 |
A | Randle, Stuart | 4 | 4.0 | 74 |
A | Keough, Mathew | 6 | 6.2 | 75 |
A | Webb, Michael | 7 | 7.2 | 79 |
A | Careless, John | 2 | 1.6 | 80 |
A | Wellington, Bill | 5 | 4.4 | 81 |
A | Savage, Jake | 3 | 2.6 | 83 |
A | Direen, Simon | 7 | 7.3 | 85 |
A | Keough, Mark | 7 | 7.2 | 85 |
A | Kelly, Dennis | 5 | 4.6 | 86 |
A | Starr, John | 10 | 9.8 | 87 |
A | Paul, Jason | 9 | 8.8 | 88 |
A | Bradley, Mark | 10 | 9.9 | 92 |
A | Flakemore, Harvey | 10 | 10.1 | 93 |
B | Halliday, Ian | 11 | 10.7 | 81 |
B | Clark, Nicholas | 12 | 11.8 | 83 |
B | Larratt, Wade | 11 | 10.8 | 84 |
B | Taylor, Mark | 11 | 10.8 | 86 |
B | Magrath, Scott | 12 | 11.8 | 87 |
B | Kelly, Patrick | 12 | 12.0 | 87 |
B | Everson, Alan | 11 | 10.4 | 88 |
B | Page, David | 18 | 18.0 | 88 |
B | Paul, Robert | 16 | 15.5 | 88 |
B | Savage, Trevor | 12 | 11.7 | 88 |
B | Cockerill, Geoffrey | 15 | 14.8 | 90 |
B | Trewartha, Ned | 16 | 15.8 | 90 |
B | Bradley, Tony | 12 | 11.4 | 90 |
B | Griggs, Michael | 16 | 15.5 | 90 |
B | Payne, Steven | 18 | 17.2 | 92 |
B | Rolls, Brian | 18 | 17.2 | 92 |
B | Griggs, Stephen | 15 | 14.2 | 93 |
B | Silk, Michael | 16 | 15.1 | 93 |
B | Wearne, Mathew | 18 | 17.1 | 95 |
B | Millhouse, Graeme | 17 | 16.4 | 95 |
B | Ray, Steven | 18 | 17.9 | 100 |
C | Driessen, John | 21 | 20.0 | 89 |
C | O'Neill, Sean | 22 | 21.7 | 91 |
C | Robinson, Alex | 23 | 22.6 | 93 |
C | Scott, John | 21 | 20.4 | 93 |
C | Woolley, Stacey | 19 | 18.1 | 93 |
C | Austin, William | 20 | 19.1 | 95 |
C | Griggs, Robert | 19 | 18.7 | 95 |
C | Ford, Luke | 21 | 20.8 | 96 |
C | Duggan, Mathew | 21 | 20.4 | 101 |
C | Hills, Brendon | 22 | 21.7 | 103 |
C | Webb, Geoff | 25 | 23.9 | 106 |
C | Richardson, John | 33 | 32.4 | 107 |
C | Mace, Wilfred | 21 | 20.4 | 0 |
Nearest to the Pin
1st Hole: G Webb (139cm)
6th Hole: W Larratt (257cm)
10th Hole: P Kelly (265cm)
15th Hole: M Wearne (186cm)
Super Pin: W Larratt (257cm)
A Grade
Name | Daily Handicap | GA Handicap | Rnd 1 Gross | Rnd 2 Gross | Rnd 3 Gross | Rnd 4 Gross | Total Gross | Rnd 1 Nett | Rnd 2 Nett | Rnd 3 Nett | Rnd 4 Nett | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Steven | 3 | 3.1 | 81 | 73 | 78 | 73 | 305 | 78 | 70 | 75 | 70 | 293 |
Wellington, Bill | 4 | 4.4 | 76 | 73 | 75 | 81 | 305 | 72 | 69 | 71 | 77 | 289 |
Butt, Adrian | 2 | 2.3 | 78 | 75 | 79 | 74 | 306 | 76 | 73 | 77 | 72 | 298 |
Randle, Stuart | 4 | 4.0 | 80 | 75 | 77 | 74 | 306 | 76 | 71 | 73 | 70 | 290 |
Keough, Mathew | 6 | 6.2 | 82 | 79 | 83 | 75 | 319 | 76 | 73 | 77 | 69 | 295 |
Kelly, Dennis | 6 | 4.6 | 75 | 81 | 79 | 86 | 321 | 69 | 75 | 73 | 80 | 297 |
Webb, Michael | 7 | 7.2 | 81 | 79 | 85 | 79 | 324 | 74 | 72 | 78 | 72 | 296 |
Direen, Simon | 6 | 7.3 | 80 | 81 | 82 | 85 | 328 | 74 | 75 | 76 | 79 | 304 |
Keough, Mark | 6 | 7.2 | 80 | 86 | 79 | 85 | 330 | 74 | 80 | 73 | 79 | 306 |
Paul, Jason | 9 | 8.8 | 86 | 83 | 80 | 88 | 337 | 77 | 74 | 71 | 79 | 301 |
Bradley, Mark | 10 | 9.9 | 82 | 81 | 84 | 92 | 339 | 72 | 71 | 74 | 82 | 299 |
Taylor, Mark | 10 | 10.8 | 85 | 86 | 83 | 86 | 340 | 75 | 76 | 73 | 76 | 300 |
Halliday, Ian | 10 | 10.7 | 87 | 84 | 91 | 81 | 343 | 77 | 74 | 81 | 71 | 303 |
B Grade
Name | Daily Handicap | GA Handicap | Rnd 1 Gross | Rnd 2 Gross | Rnd 3 Gross | Rnd 4 Gross | Total Gross | Rnd 1 Nett | Rnd 2 Nett | Rnd 3 Nett | Rnd 4 Nett | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Everson, Alan | 12 | 10.4 | 84 | 80 | 80 | 88 | 332 | 72 | 68 | 68 | 76 | 284 |
Clark, Nicholas | 12 | 11.8 | 84 | 84 | 84 | 83 | 335 | 72 | 72 | 72 | 71 | 287 |
Larratt, Wade | 12 | 10.8 | 77 | 86 | 88 | 84 | 335 | 65 | 74 | 76 | 72 | 287 |
Kelly, Patrick | 13 | 12.0 | 91 | 87 | 78 | 87 | 343 | 78 | 74 | 65 | 74 | 291 |
Magrath, Scott | 12 | 11.8 | 84 | 87 | 88 | 87 | 346 | 72 | 75 | 76 | 75 | 298 |
Savage, Trevor | 11 | 11.7 | 90 | 86 | 87 | 88 | 351 | 79 | 75 | 76 | 77 | 307 |
Trewartha, Ned | 17 | 15.8 | 85 | 91 | 87 | 90 | 353 | 68 | 74 | 70 | 73 | 285 |
Griggs, Michael | 16 | 15.5 | 91 | 91 | 85 | 90 | 357 | 75 | 75 | 69 | 74 | 293 |
Griggs, Stephen | 14 | 14.2 | 90 | 86 | 88 | 93 | 357 | 76 | 72 | 74 | 79 | 301 |
Wearne, Mathew | 16 | 17.1 | 89 | 88 | 90 | 95 | 362 | 73 | 72 | 74 | 79 | 298 |
Silk, Michael | 16 | 15.1 | 86 | 88 | 97 | 93 | 364 | 70 | 72 | 81 | 77 | 300 |
Bradley, Tony | 11 | 11.4 | 94 | 91 | 91 | 90 | 366 | 83 | 80 | 80 | 79 | 322 |
Millhouse, Graeme | 17 | 16.4 | 97 | 91 | 87 | 95 | 370 | 80 | 74 | 70 | 78 | 302 |
Payne, Steven | 16 | 17.2 | 96 | 96 | 89 | 92 | 373 | 80 | 80 | 73 | 76 | 309 |
C Grade
Name | Daily Handicap | GA Handicap | Rnd 1 Gross | Rnd 2 Gross | Rnd 3 Gross | Rnd 4 Gross | Total Gross | Rnd 1 Nett | Rnd 2 Nett | Rnd 3 Nett | Rnd 4 Nett | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woolley, Stacey | 21 | 18.1 | 93 | 94 | 82 | 93 | 362 | 72 | 73 | 61 | 72 | 278 |
Ray, Steven | 20 | 17.9 | 94 | 92 | 86 | 100 | 372 | 74 | 72 | 66 | 80 | 292 |
Page, David | 19 | 18.0 | 92 | 97 | 98 | 88 | 375 | 73 | 78 | 79 | 69 | 299 |
Griggs, Robert | 19 | 18.7 | 96 | 92 | 93 | 95 | 376 | 77 | 73 | 74 | 76 | 300 |
Robinson, Alex | 24 | 22.6 | 98 | 97 | 92 | 93 | 380 | 74 | 73 | 68 | 69 | 284 |
Hills, Brendon | 23 | 21.7 | 91 | 95 | 91 | 103 | 380 | 68 | 72 | 68 | 80 | 288 |
Scott, John | 21 | 20.4 | 97 | 94 | 97 | 93 | 381 | 76 | 73 | 76 | 72 | 297 |
Duggan, Mathew | 25 | 20.4 | 100 | 94 | 89 | 101 | 384 | 75 | 69 | 64 | 76 | 284 |
Webb, Geoff | 24 | 23.9 | 97 | 98 | 92 | 106 | 393 | 73 | 74 | 68 | 82 | 297 |
O'Neill, Sean | 22 | 21.7 | 109 | 108 | 103 | 91 | 411 | 87 | 86 | 81 | 69 | 323 |
Richardson, John | 34 | 32.4 | 109 | 112 | 111 | 107 | 439 | 75 | 78 | 77 | 73 | 303 |