
Results
13 March 2015
Mens 55-59
| Name | Daily Handicap | GA Handicap | Gross Score | Club |
|---|---|---|---|---|
| Riseley, Steven | 14 | 13.9 | 84 | Dover GC |
| Clark, Nicholas | 10 | 9.3 | 87 | Huon Valley GC |
| Turner, James | 17 | 16.9 | 89 | Richmond GC |
| Trewartha, Ned | 16 | 15.3 | 91 | Huon Valley GC |
55-59 Winners
Gross Winner: Nick Clark (87)
Nett Winner: Steven Risely (70)
Mens 60-64
| Name | Daily Handicap | GA Handicap | Gross Score | Club |
|---|---|---|---|---|
| Randle, Stuart | 4 | 3.7 | 77 | Huon Valley GC |
| Dodge, Geoffrey | 5 | 4.7 | 80 | Claremont GC |
| Dodge, Steven | 8 | 8.0 | 82 | Claremont GC |
| Mckibben, Paul | 12 | 12.0 | 84 | Geeveston GC |
| Hudson, Douglas | 11 | 10.4 | 85 | Huon Valley GC |
| Jones, Rodney | 17 | 16.1 | 85 | Claremont GC |
| Lynch, Michael | 16 | 15.4 | 85 | Richmond GC |
| Cockerill, Geoffrey | 15 | 14.3 | 97 | Huon Valley GC |
| Ray, Steven | 22 | 21.4 | 104 | Huon Valley GC |
60-64 Winners
Gross Winner: Stuart Randle (77)
Nett Winner: Rodney Jones (68)
Mens 65-69
| Name | Daily Handicap | GA Handicap | Gross Score | Club |
|---|---|---|---|---|
| Wellington, Bill | 3 | 2.9 | 75 | Huon Valley GC |
| Kelly, Dennis | 5 | 5.2 | 78 | Huon Valley GC |
| Rider, Ian | 11 | 10.8 | 83 | Pittwater GC |
| Claughton, Gary | 19 | 18.8 | 86 | Dover GC |
| Griggs, Michael | 14 | 13.5 | 90 | Huon Valley GC |
| Peterson, Paul | 19 | 18.5 | 92 | Huon Valley GC |
| Lowry, David | 18 | 17.6 | 92 | New Norfolk GC |
| Woolley, Stacey | 21 | 20.6 | 93 | Huon Valley GC |
| Walker, John | 22 | 21.2 | 97 | Huon Valley GC |
| Holley, John | 25 | 24.8 | 99 | New Town Bay GC |
| Hoare, Robin | 23 | 22.5 | 99 | New Norfolk GC |
65-69 Winners
Gross Winner: Bill Wellington (75)
Nett Winner: Gary Claughton (67)
Mens 70-74
| Name | Daily Handicap | GA Handicap | Gross Score | Club |
|---|---|---|---|---|
| James, Jimmy | 12 | 12.1 | 86 | Huon Valley GC |
| Barwick, Stephen | 15 | 14.6 | 87 | Elderslie GC |
| Everson, Alan | 10 | 9.5 | 88 | Huon Valley GC |
| Avery, Bruce | 17 | 16.6 | 89 | Huon Valley GC |
| Shacklady, Barry | 24 | 23.3 | 93 | New Town Bay GC |
| Hills, Brendon | 23 | 22.7 | 100 | Geeveston |
| Le Messurier, Paul | 28 | 27.6 | 101 | Echunga GC |
70-74 Winners
Gross Winner: Jimmy James (86)
Nett Winner: Barry Shacklady (69)
Mens 75-79
| Name | Daily Handicap | GA Handicap | Gross Score | Club |
|---|---|---|---|---|
| Barwick, Robert | 11 | 10.9 | 85 | Huon Valley GC |
| Rolls, Brian | 17 | 16.5 | 85 | Huon Valley GC |
| Millhouse, Graeme | 15 | 14.3 | 86 | Huon Valley GC |
| O' Neill, Des | 25 | 24.3 | 95 | New Norfolk GC |
| Bennett, Bill | 18 | 18.0 | 96 | Dover GC |
| Townsend, Barrie | 30 | 28.9 | 96 | North West Bay GC |
| Roberts, Brian | 18 | 17.8 | 97 | Kingston Beach GC |
| Shirley, David | 25 | 24.0 | 101 | Mt Martha GC |
| Rice, Bob | 19 | 18.8 | 105 | New Norfolk GC |
75-79 Winners
Gross Winner: John Barwick (85)
Nett Winner: Barrie Townsend (66)
Mens 80+
| Name | Daily Handicap | GA Handicap | Gross Score | Club |
|---|---|---|---|---|
| Meers, John | 15 | 14.3 | 90 | Huon Valley GC |
| Ball, Peter | 15 | 14.5 | 90 | North West Bay GC |
| Jones, William | 34 | 33.1 | 99 | Colebrook GC |
| Wilson, Dennis | 28 | 27.4 | 100 | Huon Valley GC |
| Tanner, Ron | 30 | 29.0 | 102 | Colebrook GC |
| Duggan, Alan | 23 | 22.2 | 103 | Huon Valley GC |
80+ Winners
Gross Winner: John Meers (90)
Nett Winner: William Jones (65)
Nearest to the Pins
1st Hole Visitor: R Jones
1st Hole Club: N Trewartha
10th Hole Club: N Clark
6th Hole Visitor: S Risely
6th Hole Club: S Ray
15th Hole Club: N Clark