Results
19 November 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Butt, Adrian | 2 | 1.9 | 69 |
A | Bradley, Mark | 10 | 9.6 | 69 |
A | Wellington, Bill | 3 | 3.0 | 70 |
A | Larratt, Wade | 9 | 8.7 | 71 |
A | Randle, Stuart | 4 | 3.7 | 71 |
A | Tumney, Luke | 2 | 2.0 | 71 |
A | Ramsden, John | 4 | 3.9 | 73 |
A | Eaton, Martin | 9 | 8.7 | 74 |
A | Halliday, Ian | 10 | 10.0 | 75 |
A | Rumney, Timothy | 6 | 5.6 | 75 |
A | O'keefe, Craig | 4 | 4.1 | 78 |
A | Paul, Jason | 9 | 9.2 | 79 |
A | Flakemore, Harvey | 10 | 10.6 | 80 |
B | Savage, Trevor | 13 | 11.9 | 69 |
B | Silk, Michael | 15 | 14.3 | 69 |
B | Trewartha, Ned | 16 | 15.0 | 70 |
B | Magrath, Scott | 13 | 13.2 | 73 |
B | Baker, Corey | 11 | 10.6 | 73 |
B | Cockerill, Geoffrey | 16 | 15.3 | 74 |
B | James, Jimmy | 14 | 14.4 | 74 |
B | Abbott, Geoffrey | 17 | 16.6 | 74 |
B | Meers, John | 17 | 17.0 | 75 |
B | Kelly, Patrick | 12 | 12.1 | 78 |
B | Millhouse, Brett | 16 | 16.7 | 79 |
B | Taylor, Mark | 13 | 12.8 | 80 |
B | Cordwell, Trevor | 14 | 13.8 | 89 |
C | Hills, Brendon | 25 | 24.0 | 67 |
C | O'Neill, Sean | 21 | 20.3 | 70 |
C | Amor, Red | 19 | 18.6 | 75 |
C | Scott, John | 20 | 19.4 | 75 |
C | Glennie, Scott | 21 | 20.6 | 76 |
C | Mace, Wilfred | 24 | 23.8 | 80 |
C | Duggan, Mathew | 21 | 21.7 | 95 |
Monthly Medal Winner
Nathan Coad
Nearest to the Pin
1st Hole: J Randle (106cm)
6th Hole: R Amor (361cm)
10th Hole: A Robinson (471cm)
15th Hole: T Russell (310cm)