Results
25 July 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Randle, Stuart | 4 | 4.0 | 41 |
A | Russell, Tony | 7 | 6.6 | 40 |
A | Eaton, Stuart | 8 | 8.2 | 39 |
A | Kelly, Dennis | 5 | 4.9 | 38 |
A | Keough, Mark | 7 | 7.2 | 37 |
A | Careless, John | 2 | 1.7 | 33 |
A | Starr, John | 9 | 8.9 | 29 |
A | Direen, Simon | 5 | 5.3 | 29 |
A | Keough, Mathew | 5 | 5.3 | 26 |
A | Taylor, Mark | 9 | 8.3 | 24 |
B | Wearne, Mathew | 18 | 17.1 | 42 |
B | Peterson, Paul | 17 | 17.0 | 41 |
B | Savage, Trevor | 12 | 11.8 | 39 |
B | Baker, Corey | 11 | 11.2 | 38 |
B | Millhouse, Brett | 16 | 16.0 | 34 |
B | Lange, Barry | 15 | 14.4 | 34 |
B | Griggs, Stephen | 12 | 11.5 | 34 |
B | Trewartha, Ned | 16 | 15.7 | 34 |
B | Clark, Nicholas | 11 | 10.4 | 34 |
B | Rolls, Brian | 16 | 16.0 | 33 |
B | Silk, Michael | 15 | 14.2 | 32 |
B | Magrath, Scott | 15 | 14.2 | 30 |
B | Griggs, Michael | 13 | 12.3 | 28 |
B | Millhouse, Graeme | 18 | 18.0 | 27 |
B | Clark, Peter | 13 | 12.4 | 27 |
C | Walker, John | 23 | 22.4 | 39 |
C | Mace, Wilfred | 21 | 20.5 | 35 |
C | Griggs, Robert | 21 | 20.2 | 34 |
C | Driessen, John | 20 | 19.2 | 31 |
C | Pullen, Chis | 36 | 35.2 | 27 |
C | Chapman, Scott | 26 | 25.7 | 26 |
C | Richardson, John | 36 | 36.4 | 24 |
C | Coulson, Tony | 36 | 38 |
Nearest to the Pin
1st Hole: S Magrath (225cm)
6th Hole: M Wearne (15cm)
10th Hole: J Starr (192cm)
15th Hole: C Pullen (355cm)
Super Pin: M Wearne (15cm)