Results
26 September 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Halliday, Ian | 10 | 10.0 | 42 |
A | Careless, John | 1 | 1.3 | 38 |
A | Taylor, Mark | 8 | 8.0 | 37 |
A | Roe, William | 5 | 4.9 | 36 |
A | Keough, Mathew | 5 | 4.9 | 36 |
A | Bradley, Mark | 8 | 7.8 | 35 |
A | Kelly, Dennis | 4 | 3.8 | 34 |
A | Jovic, Zoran | 9 | 8.8 | 34 |
A | Keough, Mark | 6 | 6.3 | 34 |
A | Lovell, Denis | 10 | 10.0 | 34 |
A | Russell, Tony | 6 | 5.8 | 33 |
A | Savage, Jake | 2 | 1.7 | 33 |
A | Flakemore, Harvey | 10 | 10.1 | 33 |
A | Randle, Stuart | 3 | 2.7 | 32 |
A | Direen, Simon | 6 | 5.7 | 32 |
A | Butt, Adrian | 2 | 2.1 | 30 |
A | Reynolds, David | 3 | 3.4 | 29 |
B | Paul, Robert | 16 | 15.2 | 41 |
B | Clark, Nicholas | 11 | 10.6 | 40 |
B | Magrath, Scott | 16 | 15.6 | 39 |
B | James, Jimmy | 15 | 14.4 | 39 |
B | Savage, Trevor | 13 | 12.5 | 38 |
B | Cockerill, Geoffrey | 14 | 13.7 | 38 |
B | Wearne, Mathew | 17 | 16.5 | 37 |
B | Millhouse, Brett | 16 | 15.1 | 37 |
B | Rolls, Brian | 18 | 17.6 | 36 |
B | Baker, Corey | 11 | 11.0 | 35 |
B | Everson, Alan | 12 | 11.9 | 33 |
B | Trewartha, Ned | 17 | 16.5 | 33 |
B | Starr, John | 11 | 10.3 | 32 |
B | Jovic, Teah | 17 | 16.7 | 32 |
B | O' Neal, Aaron | 11 | 11.1 | 32 |
B | Clark, Susan | 18 | 18.1 | 30 |
B | Paul, Gene | 14 | 13.9 | 30 |
B | Cordwell, Trevor | 15 | 14.4 | 29 |
C | Ray, Steven | 21 | 20.7 | 39 |
C | Amor, Red | 21 | 20.1 | 35 |
C | Scott, John | 23 | 22.3 | 35 |
C | Griggs, Robert | 22 | 21.0 | 33 |
C | Mace, Wilfred | 22 | 21.2 | 32 |
C | Horne, Stephen | 19 | 18.9 | 32 |
C | Glennie, Scott | 22 | 21.4 | 31 |
C | Dredge, Michael | 24 | 23.5 | 29 |
C | Driessen, John | 22 | 21.3 | 29 |
C | Page, David | 19 | 18.1 | 27 |
C | Routley, Cheryl | 25 | 24.8 | 26 |
C | Chapman, Scott | 26 | 25.3 | 21 |
Nearest to the Pin
1st Hole: J Starr (20cm)
6th Hole: R Paul (237cm)
10th Hole: Z Jovic (180cm)
15th Hole: M Keough (600cm)
Super Pin: R Paul (237cm)