Results
2 July 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mathew | 5 | 4.5 | 64 |
A | Ramsden, John | 5 | 4.4 | 73 |
A | Direen, Simon | 6 | 6.0 | 74 |
A | Wellington, Bill | 4 | 3.7 | 74 |
A | Butt, Adrian | 2 | 2.0 | 74 |
A | Roe, William | 5 | 5.3 | 74 |
A | Savage, Jake | 2 | 2.3 | 75 |
A | Tumney, Luke | 1 | 1.1 | 76 |
A | Keough, Mark | 7 | 6.8 | 77 |
A | Flakemore, Harvey | 10 | 9.8 | 77 |
A | Larratt, Wade | 9 | 8.6 | 83 |
B | Bradley, Mark | 11 | 10.8 | 74 |
B | Abbott, Geoffrey | 16 | 15.7 | 74 |
B | Meers, John | 17 | 17.0 | 77 |
B | Savage, Trevor | 13 | 12.2 | 77 |
B | Jovic, Teah | 16 | 15.9 | 77 |
B | Silk, Michael | 15 | 14.8 | 78 |
B | Trewartha, Ned | 15 | 14.2 | 80 |
B | Jovic, Zoran | 11 | 10.4 | 81 |
B | Taylor, Mark | 13 | 12.2 | 81 |
B | Baker, Corey | 12 | 11.5 | 83 |
B | Millhouse, Graeme | 16 | 15.8 | 84 |
B | Millhouse, Brett | 16 | 16.0 | 86 |
B | Amor, Red | 18 | 17.4 | 94 |
C | Glennie, Scott | 21 | 20.1 | 72 |
C | Savage, Dallas | 19 | 18.1 | 73 |
C | Woolley, Stacey | 20 | 19.6 | 76 |
C | Driessen, John | 23 | 22.2 | 76 |
C | Scott, John | 21 | 20.4 | 79 |
C | Mace, Wilfred | 23 | 22.3 | 80 |
C | Gordon, Peter | 23 | 22.6 | 83 |
C | Richardson, John | 36 | 35.5 | 88 |
Nearest to the Pin
1st Hole: L Tumney (182cm)
6th Hole: S Direen (475cm)
10th Hole: D Savage (368cm)
15th Hole: A Butt (132cm)
Super Pin: S Direen (475cm)