Results
24 December 2016
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Coad, Nathan | 21 | 19.0 | 44 |
Griggs, Robert | 21 | 20.1 | 41 |
Wellington, Bill | 4 | 3.4 | 39 |
Kelly, Dennis | 5 | 4.3 | 39 |
Dance, Matthew | 17 | 15.8 | 39 |
Russell, Tony | 10 | 9.7 | 39 |
Rumney, Timothy | 6 | 5.9 | 37 |
Everson, Alan | 14 | 13.8 | 37 |
Taylor, Mark | 12 | 11.8 | 36 |
Savage, Trevor | 11 | 10.9 | 36 |
Rolls, Brian | 21 | 20.1 | 36 |
Millhouse, Graeme | 19 | 18.4 | 36 |
James, Jimmy | 14 | 13.4 | 36 |
O'Neill, Sean | 20 | 19.9 | 36 |
Starr, John | 9 | 9.7 | 36 |
Scott, John | 20 | 19.5 | 36 |
Direen, Simon | 5 | 4.7 | 35 |
Peterson, Paul | 22 | 21.7 | 35 |
Eaton, Stuart | 8 | 7.5 | 35 |
Trewartha, Ned | 17 | 17.1 | 35 |
Mace, Wilfred | 21 | 20.4 | 35 |
Stanway, Brent | 7 | 6.8 | 35 |
Dredge, Michael | 24 | 23.7 | 34 |
Gordon, Peter | 24 | 23.1 | 34 |
Brubacher, Willard | 27 | 26.6 | 34 |
Ray, Steven | 19 | 18.6 | 33 |
Page, David | 19 | 18.2 | 33 |
Paul, Robert | 16 | 15.3 | 32 |
Mccabe, Larry | 13 | 13.0 | 32 |
Butt, Adrian | 2 | 2.3 | 32 |
Silk, Michael | 12 | 12.1 | 31 |
Millhouse, Brett | 16 | 15.9 | 31 |
Richardson, John | 36 | 36.4 | 31 |
Amor, Red | 18 | 17.6 | 30 |
Larratt, Wade | 9 | 8.8 | 29 |
Bradley, Raymond | 31 | 31.3 | 28 |
Nearest to the Pin
1st Hole: A Everson (208cm)
6th Hole: M Dredge (192cm)
10th Hole: S Ray (137cm)
15th Hole: N Coad (400)